Advances in Ferroelectric and Multiferroic Materials
dc.contributor.author | Hu, J | |
dc.contributor.author | Mathur, ND | |
dc.date.accessioned | 2022-05-16T23:30:35Z | |
dc.date.available | 2022-05-16T23:30:35Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2199-160X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/337209 | |
dc.description.abstract | One century after the discovery of ferroelectricity, and two decades after ferroelectric random access memories were first commercialized, this Special Issue of Advanced Electronic Materials demonstrates that the field of ferroelectricity is in robust health. First, ferroelectricity arises in very different types of material via different mechanisms. Second, ferroelectric domains in each type of material are liable to switch differently, for both intrinsic reasons (chemical formula) and extrinsic reasons (microstructure/strain). Third, an electrical polarization can display complex topologies. Fourth, ferroelectric order parameters can couple to other order parameters, e.g. magnetic order parameters. Fifth, ferroelectrics can be modified using light. Sixth, there continue to be improvements in techniques that measure ferroelectric and other ferroic materials. Seventh, ferroelectrics continue to attract the attention of experimentalists and theorists alike. We thank all of these people for their wonderful contributions, and below we identify papers via the name of the person invited. Last, we thank Dr Gaia Tomasello for suggesting the topic and inviting us to be Guest Editors. It has been a pleasure working with her. | |
dc.publisher | Wiley | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.title | Advances in Ferroelectric and Multiferroic Materials | |
dc.type | Article | |
dc.publisher.department | Department of Materials Science And Metallurgy | |
dc.date.updated | 2022-05-16T09:08:31Z | |
prism.publicationName | Advanced Electronic Materials | |
dc.identifier.doi | 10.17863/CAM.84627 | |
dcterms.dateAccepted | 2022-05-15 | |
rioxxterms.versionofrecord | 10.1002/aelm.202200541 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Hu, J [0000-0002-7579-6440] | |
dc.contributor.orcid | Mathur, ND [0000-0001-9676-6227] | |
dc.identifier.eissn | 2199-160X | |
rioxxterms.type | Journal Article/Review | |
cam.issuedOnline | 2022-06-12 | |
cam.orpheus.success | Mon Jun 27 07:18:59 BST 2022 - Embargo updated | |
cam.orpheus.counter | 4 | |
cam.depositDate | 2022-05-16 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2023-06-12 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge