Low-energy optical switching of SO2 linkage isomerisation in single crystals of a ruthenium-based coordination complex.
dc.contributor.author | Cole, Jacqueline M | |
dc.contributor.author | Gosztola, David J | |
dc.contributor.author | Sylvester, Sven O | |
dc.date.accessioned | 2022-05-17T09:03:09Z | |
dc.date.available | 2022-05-17T09:03:09Z | |
dc.date.issued | 2021-04-07 | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.other | 35423860 | |
dc.identifier.other | PMC8697492 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/337221 | |
dc.description.abstract | Single crystals that behave as optical switches are desirable for a wide range of applications, from optical sensors to read-write memory media. A series of ruthenium-based complexes that exhibit optical switching in their single-crystal form via SO2 linkage photoisomerisation are of prospective interest for these technologies. This study explores the optical switching behaviour in one such complex, trans-[Ru(SO2)(NH3)4(H2O)]tosylate2 (1), in terms of its dark and photoinduced crystal structure, as well as its light and thermal decay characteristics, which are deduced by photocrystallography, single-crystal optical absorption spectroscopy and microscopy. Photocrystallography results reveal that a photoisomerisation level of 21.5(5)% is achievable in 1. Biphasic photochromic crystals of 1 were generated by applying green and then red light to switch on and off the η2-(OS)O photoisomer in different regions of a crystal. Heat is a known alternative to its thermal decay, whereby a method is demonstrated that employs optical absorption spectra to determine its activation energy of 30 kJ mol-1. This low-energy barrier to optical switching agrees well with computational studies on 1, as well as being comparable to activation energies in ruthenium-based nitrosyl linkage photoisomers that also display solid-state optical switching. | |
dc.description.sponsorship | BASF/Royal Academy of Engineering Research Chair in Data-Driven Molecular Engineering of Functional Materials (STFC); 1851 Royal Commission of the Great Exhibition (2014 Fellowship in Design); U.S. Department of Energy (DOE) Office of Science, Office of Basic Energy Sciences (contract no. DE-AC02-06CH11357); Cambridge Commonwealth Trust | |
dc.language | eng | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.source | nlmid: 101581657 | |
dc.source | essn: 2046-2069 | |
dc.title | Low-energy optical switching of SO2 linkage isomerisation in single crystals of a ruthenium-based coordination complex. | |
dc.type | Article | |
dc.date.updated | 2022-05-17T09:03:08Z | |
prism.endingPage | 13192 | |
prism.issueIdentifier | 22 | |
prism.publicationName | RSC Adv | |
prism.startingPage | 13183 | |
prism.volume | 11 | |
dc.identifier.doi | 10.17863/CAM.84639 | |
dcterms.dateAccepted | 2021-03-26 | |
rioxxterms.versionofrecord | 10.1039/d1ra01696b | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.contributor.orcid | Cole, Jacqueline M [0000-0002-1552-8743] | |
dc.contributor.orcid | Gosztola, David J [0000-0003-2674-1379] | |
dc.identifier.eissn | 2046-2069 | |
pubs.funder-project-id | Royal Academy of Engineering (RAEng) (RCSRF1819\7\10) | |
pubs.funder-project-id | STFC (Unknown) | |
cam.issuedOnline | 2021-04-08 |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router