Carbon Dioxide Capture at Nucleophilic Hydroxide Sites in Oxidation-Resistant Cyclodextrin-Based Metal-Organic Frameworks.
dc.contributor.author | Zick, Mary E | |
dc.contributor.author | Pugh, Suzi M | |
dc.contributor.author | Lee, Jung-Hoon | |
dc.contributor.author | Forse, Alexander | |
dc.contributor.author | Milner, Phillip J | |
dc.date.accessioned | 2022-05-19T23:30:37Z | |
dc.date.available | 2022-05-19T23:30:37Z | |
dc.date.issued | 2022-07-25 | |
dc.identifier.issn | 1433-7851 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/337327 | |
dc.description.abstract | Carbon capture and sequestration (CCS) from industrial point sources and direct air capture are necessary to combat global climate change. A particular challenge faced by amine-based sorbents-the current leading technology-is poor stability towards O2 . Here, we demonstrate that CO2 chemisorption in γ-cylodextrin-based metal-organic frameworks (CD-MOFs) occurs via HCO3 - formation at nucleophilic OH- sites within the framework pores, rather than via previously proposed pathways. The new framework KHCO3 CD-MOF possesses rapid and high-capacity CO2 uptake, good thermal, oxidative, and cycling stabilities, and selective CO2 capture under mixed gas conditions. Because of its low cost and performance under realistic conditions, KHCO3 CD-MOF is a promising new platform for CCS. More broadly, our work demonstrates that the encapsulation of reactive OH- sites within a porous framework represents a potentially general strategy for the design of oxidation-resistant adsorbents for CO2 capture. | |
dc.format.medium | Print-Electronic | |
dc.publisher | Wiley | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | NMR spectroscopy | |
dc.subject | adsorption | |
dc.subject | carbon storage | |
dc.subject | hydrogen bonds | |
dc.subject | metal-organic framework | |
dc.title | Carbon Dioxide Capture at Nucleophilic Hydroxide Sites in Oxidation-Resistant Cyclodextrin-Based Metal-Organic Frameworks. | |
dc.type | Article | |
dc.publisher.department | Department of Chemistry | |
dc.date.updated | 2022-05-19T10:51:55Z | |
prism.publicationDate | 2022 | |
prism.publicationName | Angew Chem Int Ed Engl | |
dc.identifier.doi | 10.17863/CAM.84741 | |
dcterms.dateAccepted | 2022-05-17 | |
rioxxterms.versionofrecord | 10.1002/anie.202206718 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Zick, Mary E [0000-0002-3819-5347] | |
dc.contributor.orcid | Forse, Alexander [0000-0001-9592-9821] | |
dc.contributor.orcid | Milner, Phillip J [0000-0002-2618-013X] | |
dc.identifier.eissn | 1521-3773 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Leverhulme Trust (RPG-2020-337) | |
pubs.funder-project-id | MRC (MR/T043024/1) | |
cam.issuedOnline | 2022-06-10 | |
cam.orpheus.success | 2022-05-19 - Embargo set during processing via Fast-track | |
cam.depositDate | 2022-05-19 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2023-05-17 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge