Structurally Colored Radiative Cooling Cellulosic Films
dc.contributor.author | Zhu, Wenkai | |
dc.contributor.author | Droguet, Benjamin | |
dc.contributor.author | Shen, Qingchen | |
dc.contributor.author | Zhang, Yun | |
dc.contributor.author | Parton, Thomas | |
dc.contributor.author | Shan, Xiwei | |
dc.contributor.author | Parker, Richard | |
dc.contributor.author | De Volder, Michael FL | |
dc.contributor.author | Deng, Tao | |
dc.contributor.author | Vignolini, Silvia | |
dc.contributor.author | Li, Tian | |
dc.date.accessioned | 2022-06-22T23:30:52Z | |
dc.date.available | 2022-06-22T23:30:52Z | |
dc.identifier.issn | 2198-3844 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/338311 | |
dc.description.abstract | Daytime radiative cooling (DRC) materials offer a sustainable approach to thermal management by exploiting a net positive heat transfer to deep space. While such materials typically have a white or mirror-like appearance to maximize solar reflection, extending the palette of available colors is required to promote their real-world utilization. However, the incorporation of conventional absorption-based colorants inevitably leads to solar heating, which counteracts any radiative cooling effect. In this work, we instead demonstrate efficient sub-ambient DRC (Day: -4 °C, Night: -11 °C) from a vibrant, structurally colored film prepared from naturally-derived cellulose nanocrystals (CNCs). Arising from the underlying photonic nanostructure, the film selectively reflects visible light resulting in intense, fade-resistant coloration, whilst maintaining a low solar absorption (~3%). Additionally, a high emission within the mid-infrared atmospheric transparent window (>90%) allows for significant radiative heat loss. By coating such a CNC film onto a highly-scattering, porous ethylcellulose (EC) base-layer, any sunlight that penetrates the CNC layer is backscattered by the EC layer below, achieving broadband solar reflection and vibrant structural color at the same time. Finally, we demonstrate scalable manufacturing using a commercially-relevant roll-to-roll process, which validates the potential to produce such colored radiative cooling materials at a large scale from a low-cost and sustainable feedstock. | |
dc.description.sponsorship | Startup Funds from School of Mechanical Engineering at Purdue University, ASME Haythornthwaite Foundation Research Initiation Grant, the European Research Council (ERC-2014-STG H2020 639088), the Engineering and Physical Sciences Research Council (EPSRC: EP/R511675/1; EP/N016920/1; EP/L015978/1), the Biotechnology and Biological Sciences Research Council (BBSRC: BB/V00364X/1), the European Union Horizon 2020 Marie Skłodowska-Curie research and innovation programme (H2020-MSCA-ITN-2016 722842), the Shanghai Jiao Tong Grant. | |
dc.publisher | Wiley | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.title | Structurally Colored Radiative Cooling Cellulosic Films | |
dc.type | Article | |
dc.publisher.department | Department of Chemistry | |
dc.date.updated | 2022-06-22T09:30:39Z | |
prism.publicationName | Advanced Science | |
dc.identifier.doi | 10.17863/CAM.85720 | |
dcterms.dateAccepted | 2022-06-21 | |
rioxxterms.versionofrecord | 10.1002/advs.202202061 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Zhu, Wenkai [0000-0002-1844-0579] | |
dc.contributor.orcid | Droguet, Benjamin [0000-0002-9293-5182] | |
dc.contributor.orcid | Shen, Qingchen [0000-0001-6394-7769] | |
dc.contributor.orcid | Zhang, Yun [0000-0003-1665-0561] | |
dc.contributor.orcid | Parton, Thomas [0000-0001-7153-1042] | |
dc.contributor.orcid | Parker, Richard [0000-0002-4096-9161] | |
dc.contributor.orcid | De Volder, Michael FL [0000-0003-1955-2270] | |
dc.contributor.orcid | Vignolini, Silvia [0000-0003-0664-1418] | |
dc.contributor.orcid | Li, Tian [0000-0002-1087-0662] | |
dc.identifier.eissn | 2198-3844 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | BBSRC (BB/V00364X/1) | |
pubs.funder-project-id | European Research Council (639088) | |
pubs.funder-project-id | European Commission Horizon 2020 (H2020) Marie Sk?odowska-Curie actions (722842) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/N016920/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/R511675/1) | |
pubs.funder-project-id | EPSRC (1948659) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (1948659) | |
cam.issuedOnline | 2022-07-17 | |
datacite.issupplementedby.url | https://doi.org/10.17863/CAM.85818 | |
cam.orpheus.success | Wed Aug 03 09:45:53 BST 2022 - Embargo updated | * |
cam.orpheus.counter | 3 | |
cam.depositDate | 2022-06-22 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2022-07-17 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge