Evidence for Carbonate System Mediated Shape Shift in an Intertidal Predatory Gastropod
dc.contributor.author | Mayk, Dennis | |
dc.contributor.author | Peck, Lloyd S | |
dc.contributor.author | Harper, Elizabeth M | |
dc.date.accessioned | 2022-07-05T14:00:21Z | |
dc.date.available | 2022-07-05T14:00:21Z | |
dc.date.issued | 2022-06-21 | |
dc.date.submitted | 2022-03-11 | |
dc.identifier.citation | Frontiers in Marine Science, volume 9, article-number 894182 | |
dc.identifier.issn | 2296-7745 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/338783 | |
dc.description.abstract | <jats:p>Phenotypic plasticity represents an important first-line organism response to newly introduced or changing environmental constraints. Knowledge about structural responses to environmental stressors could thus be an essential measure to predict species and ecosystem responses to a world in change. In this study, we combined morphometric analyses with environmental modelling to identify direct shape responses of the predatory gastropod <jats:italic>Nucella lapillus</jats:italic> to large-scale variability in sea surface temperature and the carbonate system. Our models suggest that the state of the carbonate system and, more specifically, the substrate inhibitor ratio <jats:inline-formula><mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline" id="im1"><mml:mrow><mml:mrow><mml:mo>(</mml:mo><mml:mrow><mml:mrow><mml:mo>[</mml:mo><mml:mrow><mml:mi>H</mml:mi><mml:mi>C</mml:mi><mml:msubsup><mml:mi>O</mml:mi><mml:mn>3</mml:mn><mml:mo>−</mml:mo></mml:msubsup></mml:mrow><mml:mo>]</mml:mo></mml:mrow><mml:msup><mml:mrow><mml:mrow><mml:mo>[</mml:mo><mml:mrow><mml:msup><mml:mi>H</mml:mi><mml:mo>+</mml:mo></mml:msup></mml:mrow><mml:mo>]</mml:mo></mml:mrow></mml:mrow><mml:mrow><mml:mo>−</mml:mo><mml:mn>1</mml:mn></mml:mrow></mml:msup></mml:mrow><mml:mo>)</mml:mo></mml:mrow></mml:mrow></mml:math></jats:inline-formula> (SIR) has a dominant effect on the shell shape of this intertidal muricid. Populations in regions with a lower SIR tend to form narrower shells with a higher spire to body whorl ratio, whereas populations in areas with a higher SIR form wider shells with a much lower spire to body whorl ratio. These results indicate that a widespread phenotypic response of <jats:italic>N. lapillus</jats:italic> to continuing ocean acidification can be expected, potentially altering the phenotypic response pattern to predator or wave exposure regimes with profound implications for North Atlantic rocky shore communities.</jats:p> | |
dc.language | en | |
dc.publisher | Frontiers Media SA | |
dc.subject | Marine Science | |
dc.subject | biomineralisation | |
dc.subject | resistance | |
dc.subject | shape plasticity | |
dc.subject | calcification | |
dc.subject | compensatory abilities | |
dc.subject | multiple stressor | |
dc.subject | dog whelk | |
dc.subject | ocean acidification (OA) | |
dc.title | Evidence for Carbonate System Mediated Shape Shift in an Intertidal Predatory Gastropod | |
dc.type | Article | |
dc.date.updated | 2022-07-05T14:00:20Z | |
prism.publicationName | Frontiers in Marine Science | |
dc.identifier.doi | 10.17863/CAM.86190 | |
dcterms.dateAccepted | 2022-05-03 | |
rioxxterms.versionofrecord | 10.3389/fmars.2022.894182 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.contributor.orcid | Mayk, Dennis [0000-0002-5017-1495] | |
dc.identifier.eissn | 2296-7745 | |
pubs.funder-project-id | Natural Environment Research Council (2072991) | |
pubs.funder-project-id | NERC (NE/L002507/1) | |
cam.issuedOnline | 2022-06-21 |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router