On-Resin Recognition of Aromatic Oligopeptides and Proteins through Host-Enhanced Heterodimerization.
dc.contributor.author | Chen, Xiaoyi | |
dc.contributor.author | Huang, Zehuan | |
dc.contributor.author | Sala, Renata L | |
dc.contributor.author | McLean, Alan | |
dc.contributor.author | Wu, Guanglu | |
dc.contributor.author | Sokołowski, Kamil | |
dc.contributor.author | King, Katie | |
dc.contributor.author | McCune, Jade A | |
dc.contributor.author | Scherman, Oren | |
dc.date.accessioned | 2022-08-24T07:44:12Z | |
dc.date.available | 2022-08-24T07:44:12Z | |
dc.date.issued | 2022-05-18 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/340392 | |
dc.description.abstract | Peptide dimerization is ubiquitous in natural protein conjugates and artificial self-assemblies. A major challenge in artificial systems remains achieving quantitative peptide heterodimerization, critical for next-generation biomolecular purification and formulation of therapeutics. Here, we employ a synthetic host to simultaneously encapsulate an aromatic and a noncanonical l-perfluorophenylalanine-containing peptide through embedded polar-π interactions, constructing an unprecedented series of heteropeptide dimers. To demonstrate the utility, this heteropeptide dimerization strategy was applied toward on-resin recognition of N-terminal aromatic residues in peptides as well as insulin, both exhibiting high recycling efficiency (>95%). This research unveils a generic approach to exploit quantitative heteropeptide dimers for the design of supramolecular (bio)systems. | |
dc.publisher | American Chemical Society | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | On-Resin Recognition of Aromatic Oligopeptides and Proteins through Host-Enhanced Heterodimerization. | |
dc.type | Article | |
dc.publisher.department | Department of Chemistry | |
dc.date.updated | 2022-04-27T14:41:15Z | |
prism.publicationName | J Am Chem Soc | |
dc.identifier.doi | 10.17863/CAM.87830 | |
dcterms.dateAccepted | 2022-04-18 | |
rioxxterms.versionofrecord | 10.1021/jacs.2c02287 | |
rioxxterms.version | VoR | |
dc.contributor.orcid | Chen, Xiaoyi [0000-0001-9833-1390] | |
dc.contributor.orcid | Scherman, Oren [0000-0001-8032-7166] | |
dc.identifier.eissn | 1520-5126 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Commission Horizon 2020 (H2020) Marie Sk?odowska-Curie actions (845640) | |
pubs.funder-project-id | EPSRC (2342310) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L027151/1) | |
pubs.funder-project-id | European Research Council (726470) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/R512461/1) | |
cam.depositDate | 2022-04-27 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge