NSC3875
dc.creator | US National Cancer Institute | en_GB |
dc.date.accessioned | 2004-12-12T18:17:36Z | |
dc.date.available | 2004-12-12T18:17:36Z | |
dc.date.created | 2003-02-01 | en_GB |
dc.date.issued | 2004-12-12T18:17:36Z | |
dc.identifier | NSC3875 | en_GB |
dc.identifier.uri | http://www.dspace.cam.ac.uk/handle/1810/5287 | |
dc.format.extent | 10526 bytes | |
dc.format.extent | 9166 bytes | |
dc.format.mimetype | chemical/x-cml | |
dc.format.mimetype | chemical/x-cml | |
dc.language.iso | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | en_GB |
dc.title | NSC3875 | en_GB |
dc.title.alternative | .alpha.-Monostearin | en_GB |
dc.title.alternative | Aldo MSD | en_GB |
dc.title.alternative | Aldo MSLG | en_GB |
dc.title.alternative | Aldo 33 | en_GB |
dc.title.alternative | Aldo 75 | en_GB |
dc.title.alternative | Arlacel 165 | en_GB |
dc.title.alternative | Emerest 2407 | en_GB |
dc.title.alternative | Glycerin 1-monostearate | en_GB |
dc.title.alternative | Glycerin 1-stearate | en_GB |
dc.title.alternative | Glycerol .alpha.-monostearate | en_GB |
dc.title.alternative | Glycerol 1-monostearate | en_GB |
dc.title.alternative | Glycerol 1-stearate | en_GB |
dc.title.alternative | Glyceryl 1-monostearate | en_GB |
dc.title.alternative | MONOSTEARIN (L) | en_GB |
dc.title.alternative | Octadecanoic acid, 2,3-dihydroxypropyl ester (9CI) | en_GB |
dc.title.alternative | Sandin EU | en_GB |
dc.title.alternative | Stearic acid .alpha.-monoglyceride | en_GB |
dc.title.alternative | Stearic acid 1-monoglyceride | en_GB |
dc.title.alternative | Stearin, 1-mono- (8CI) | en_GB |
dc.title.alternative | Tegin | en_GB |
dc.title.alternative | Tegin 515 | en_GB |
dc.title.alternative | Tegin 55G | en_GB |
dc.title.alternative | 1-Glyceryl stearate | en_GB |
dc.title.alternative | 1-Monostearin | en_GB |
dc.title.alternative | 1-Monostearoylglycerol | en_GB |
dc.title.alternative | 3-Stearoyloxy-1,2-propanediol | en_GB |
dc.type | Chemical Structures | en_GB |
dc.identifier.inchikey | VBICKXHEKHSIBG-HXUWFJFHSA-N | |
dc.identifier.inchi | InChI=1S/C21H42O4/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-21(24)25-19-20(23)18-22/h20,22-23H,2-19H2,1H3/t20-/m1/s1 | |
dc.identifier.ichi | C21H42O4,1H3-2H2-3H2-4H2-5H2-6H2-7H2-8H2-9H2-10H2-11H2-12H2-13H2-14H2-15H2-16H2-17H2-20(22)25-19H2-21H(24H)18H2-23H | en_GB |
Files in this item
This item appears in the following Collection(s)
-
WWMM
The WorldWideMolecularMatrix, an Open collection of information on small molecules