Polaritons in an electron gas—quasiparticles and landau effective interactions
cam.issuedOnline | 2021-10-16 | |
dc.contributor.author | Bastarrachea-Magnani, MA | |
dc.contributor.author | Thomsen, J | |
dc.contributor.author | Camacho-Guardian, A | |
dc.contributor.author | Bruun, GM | |
dc.contributor.orcid | Bastarrachea-Magnani, Miguel Angel [0000-0002-1552-4101] | |
dc.contributor.orcid | Camacho-Guardian, Arturo [0000-0001-5161-5468] | |
dc.contributor.orcid | Bruun, Georg M. [0000-0003-4764-1668] | |
dc.date.accessioned | 2021-10-18T08:51:43Z | |
dc.date.available | 2021-10-18T08:51:43Z | |
dc.date.issued | 2021-10-16 | |
dc.date.updated | 2021-10-18T08:51:39Z | |
dc.description.abstract | <jats:p>Two-dimensional semiconductors inside optical microcavities have emerged as a versatile platform to explore new hybrid light–matter quantum states. A strong light–matter coupling leads to the formation of exciton-polaritons, which in turn interact with the surrounding electron gas to form quasiparticles called polaron-polaritons. Here, we develop a general microscopic framework to calculate the properties of these quasiparticles, such as their energy and the interactions between them. From this, we give microscopic expressions for the parameters entering a Landau theory for the polaron-polaritons, which offers a simple yet powerful way to describe such interacting light–matter many-body systems. As an example of the application of our framework, we then use the ladder approximation to explore the properties of the polaron-polaritons. Furthermore, we show that they can be measured in a non-demolition way via the light transmission/reflection spectrum of the system. Finally, we demonstrate that the Landau effective interaction mediated by electron-hole excitations is attractive leading to red shifts of the polaron-polaritons. Our work provides a systematic framework to study exciton-polaritons in electronically doped two-dimensional materials such as novel van der Waals heterostructures.</jats:p> | |
dc.identifier.doi | 10.17863/CAM.77009 | |
dc.identifier.eissn | 2218-2004 | |
dc.identifier.issn | 2218-2004 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/329561 | |
dc.language | en | |
dc.publisher | MDPI AG | |
dc.publisher.url | http://dx.doi.org/10.3390/atoms9040081 | |
dc.subject | 5108 Quantum Physics | |
dc.subject | 51 Physical Sciences | |
dc.title | Polaritons in an electron gas—quasiparticles and landau effective interactions | |
dc.type | Article | |
dcterms.dateAccepted | 2021-10-13 | |
prism.issueIdentifier | 4 | |
prism.publicationName | Atoms | |
prism.volume | 9 | |
pubs.funder-project-id | Danish National Research Foundation (DNRF156) | |
pubs.funder-project-id | Independent Research Fund Denmark-Natural Sciences (DFF-8021-00233B) | |
rioxxterms.licenseref.uri | https://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.version | VoR | |
rioxxterms.versionofrecord | 10.3390/atoms9040081 |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- atoms-09-00081.xml
- Size:
- 7.81 KB
- Format:
- Extensible Markup Language
- Licence
- https://creativecommons.org/licenses/by/4.0/
Loading...
- Name:
- atoms-09-00081.pdf
- Size:
- 3 MB
- Format:
- Adobe Portable Document Format
- Licence
- https://creativecommons.org/licenses/by/4.0/