People or systems: Does productivity enhancement matter more than energy management in LEED certified buildings?
cam.issuedOnline | 2021-12-15 | |
dc.contributor.author | Akhtyrska, Y | |
dc.contributor.author | Fuerst, F | |
dc.contributor.orcid | Fuerst, Franz [0000-0001-5317-1469] | |
dc.date.accessioned | 2022-01-05T11:51:29Z | |
dc.date.available | 2022-01-05T11:51:29Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2022-01-05T11:51:28Z | |
dc.description.abstract | <jats:p>This study examines the impact of energy management and productivity-enhancing measures, implemented as part of LEED Existing Buildings Operations and Management (EBOM) certification, on source energy use intensity and rental premiums of office spaces using data on four major US markets. Energy management practices, comprised of commissioning and advanced metering, may reduce energy usage. Conversely, improving air quality and occupant comfort in an effort to increase worker productivity may in turn lead to higher overall energy consumption. The willingness to pay for these features in rental office buildings is hypothesised to depend not only on the extent to which productivity gains enhance the profits of a commercial tenant but also on the lease arrangements for passing any energy savings to the tenant. We apply a difference-in-differences method at a LEED EBOM certification group level and a multi-level modelling approach with a panel data structure. The results indicate that energy management and indoor environment practices have the expected effect on energy consumption as described above. However, the magnitude of the achieved rental premiums appears to be independent of the lease type.</jats:p> | |
dc.identifier.doi | 10.17863/CAM.79468 | |
dc.identifier.eissn | 2071-1050 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/332020 | |
dc.language | en | |
dc.publisher | MDPI AG | |
dc.publisher.url | http://dx.doi.org/10.3390/su132413863 | |
dc.subject | green certification | |
dc.subject | energy efficiency | |
dc.subject | commercial real estate | |
dc.subject | energy performance gap | |
dc.title | People or systems: Does productivity enhancement matter more than energy management in LEED certified buildings? | |
dc.type | Article | |
dcterms.dateAccepted | 2021-12-09 | |
prism.issueIdentifier | 24 | |
prism.publicationName | Sustainability (Switzerland) | |
prism.volume | 13 | |
pubs.funder-project-id | Cambridge Humanities Research Grants (Scheme 2019/20 Round 2) | |
rioxxterms.licenseref.uri | https://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.version | VoR | |
rioxxterms.versionofrecord | 10.3390/su132413863 |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- sustainability-13-13863.xml
- Size:
- 5.69 KB
- Format:
- Extensible Markup Language
- Description:
- Bibliographic metadata
- Licence
- https://creativecommons.org/licenses/by/4.0/
No Thumbnail Available
- Name:
- additional-files.zip
- Size:
- 391.67 KB
- Format:
- ZIP file
- Description:
- Supporting information
- Licence
- https://creativecommons.org/licenses/by/4.0/
Loading...
- Name:
- sustainability-13-13863-v2.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
- Licence
- https://creativecommons.org/licenses/by/4.0/