Disturbance Attenuation in Mass Chains with Passive Interconnection
cam.restriction | thesis_access_open | |
cam.supervisor | Smith, Malcolm C. | |
cam.thesis.confidential | false | |
cam.thesis.funding | false | |
dc.contributor.author | Yamamoto, Kaoru | |
dc.contributor.orcid | Yamamoto, Kaoru [0000-0003-1888-3529] | |
dc.date.accessioned | 2018-08-28T10:22:27Z | |
dc.date.available | 2018-08-28T10:22:27Z | |
dc.date.issued | 2016-04-23 | |
dc.date.submitted | 2015-08-11 | |
dc.date.updated | 2018-08-22T01:10:56Z | |
dc.description.abstract | This thesis is concerned with disturbance amplification in interconnected systems which may consist of a large number of elements. The main focus is on passive control of a chain of interconnected masses where a single point is subject to an external disturbance. The problem arises in the design of multi-storey buildings subjected to earthquake disturbances, but applies in other situations such as bidirectional control of vehicle platoons. It is shown that the scalar transfer functions from the disturbance to a given intermass displacement can be represented as a complex iterative map. This description is used to establish uniform boundedness of the $\mathcal{H}_\infty$-norm of these transfer functions for certain choices of interconnection impedance. A graphical method for selecting an impedance such that the $\mathcal{H}_\infty$-norm is no greater than a prescribed value for an arbitrary length of the mass chain is given. A design methodology for a fixed length of the mass chain is also provided. A case study for a 10-storey building model demonstrates the validity of this method. | |
dc.description.sponsorship | Funai Foundation for Information Technology | |
dc.identifier.doi | 10.17863/CAM.26393 | |
dc.identifier.other | PhD.39373 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/279020 | |
dc.language.iso | en | |
dc.publisher.college | Gonville and Caius | |
dc.publisher.department | Department of Engineering | |
dc.publisher.institution | University of Cambridge | |
dc.rights | All rights reserved | |
dc.rights | All Rights Reserved | en |
dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | en |
dc.subject | Interconnected dynamical systems | |
dc.subject | Mechanical networks | |
dc.subject | Disturbance rejcetion | |
dc.subject | Vibration control | |
dc.subject | Complex iterative maps | |
dc.subject | Passivity | |
dc.title | Disturbance Attenuation in Mass Chains with Passive Interconnection | |
dc.type | Thesis | |
dc.type.qualificationlevel | Doctoral | |
dc.type.qualificationname | Doctor of Philosophy (PhD) | |
dc.type.qualificationtitle | PhD in Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KY_thesis.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
- Licence
- https://www.rioxx.net/licenses/all-rights-reserved/