Digital Twin Journeys: Understanding the information need - a bridge to better information management
cam.depositDate | 2022-03-07 | |
dc.contributor.author | Lamb, Kirsten | |
dc.contributor.author | Huseynov, Farhad | |
dc.contributor.author | Fenby-Taylor, Henry | |
dc.contributor.orcid | Lamb, Kirsten [0000-0001-6504-3202] | |
dc.date.accessioned | 2022-03-17T11:15:07Z | |
dc.date.available | 2022-03-17T11:15:07Z | |
dc.date.issued | 2021-11-15 | |
dc.date.updated | 2022-03-07T11:10:32Z | |
dc.description.abstract | Digital twins enable asset owners to use better information at the right time to make better decisions. Exploring the early stages of a digital twin journey – understanding the information need – are Staffordshire Bridges researcher Dr Farhad Huseynov and Head of Information Management Henry Fenby-Taylor. | |
dc.identifier.doi | 10.17863/CAM.82153 | |
dc.identifier.other | 2.2 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/335108 | |
dc.publisher | Centre for Digital Built Britain | |
dc.publisher.department | Centre For Digital Built Britain | |
dc.relation.ispartofseries | Digital Twin Journeys | |
dc.rights | All Rights Reserved | |
dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
dc.title | Digital Twin Journeys: Understanding the information need - a bridge to better information management | |
dc.type | Report | |
prism.publicationDate | 2021 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
rioxxterms.licenseref.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
rioxxterms.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IM5.2.2 - Blog - Supporting.docx
- Size:
- 469.79 KB
- Format:
- Unknown data format
- Description:
- Submitted version
- Licence
- https://www.rioxx.net/licenses/all-rights-reserved/