Development of a sensitive trial-ready poly(GP) CSF biomarker assay for C9orf72-associated frontotemporal dementia and amyotrophic lateral sclerosis.
cam.issuedOnline | 2022-04-04 | |
datacite.isderivedfrom.doi | 10.1101/2021.12.14.21267456 | |
dc.contributor.author | Wilson, Katherine M | |
dc.contributor.author | Katona, Eszter | |
dc.contributor.author | Glaria, Idoia | |
dc.contributor.author | Carcolé, Mireia | |
dc.contributor.author | Swift, Imogen J | |
dc.contributor.author | Sogorb-Esteve, Aitana | |
dc.contributor.author | Heller, Carolin | |
dc.contributor.author | Bouzigues, Arabella | |
dc.contributor.author | Heslegrave, Amanda J | |
dc.contributor.author | Keshavan, Ashvini | |
dc.contributor.author | Knowles, Kathryn | |
dc.contributor.author | Patil, Saurabh | |
dc.contributor.author | Mohapatra, Susovan | |
dc.contributor.author | Liu, Yuanjing | |
dc.contributor.author | Goyal, Jaya | |
dc.contributor.author | Sanchez-Valle, Raquel | |
dc.contributor.author | Laforce, Robert Jr | |
dc.contributor.author | Synofzik, Matthis | |
dc.contributor.author | Rowe, James B | |
dc.contributor.author | Finger, Elizabeth | |
dc.contributor.author | Vandenberghe, Rik | |
dc.contributor.author | Butler, Christopher R | |
dc.contributor.author | Gerhard, Alexander | |
dc.contributor.author | Van Swieten, John C | |
dc.contributor.author | Seelaar, Harro | |
dc.contributor.author | Borroni, Barbara | |
dc.contributor.author | Galimberti, Daniela | |
dc.contributor.author | de Mendonça, Alexandre | |
dc.contributor.author | Masellis, Mario | |
dc.contributor.author | Tartaglia, M Carmela | |
dc.contributor.author | Otto, Markus | |
dc.contributor.author | Graff, Caroline | |
dc.contributor.author | Ducharme, Simon | |
dc.contributor.author | Schott, Jonathan M | |
dc.contributor.author | Malaspina, Andrea | |
dc.contributor.author | Zetterberg, Henrik | |
dc.contributor.author | Boyanapalli, Ramakrishna | |
dc.contributor.author | Rohrer, Jonathan D | |
dc.contributor.author | Isaacs, Adrian M | |
dc.contributor.author | Genetic FTD Initiative (GENFI) | |
dc.contributor.orcid | Carcolé, Mireia [0000-0001-5054-9016] | |
dc.contributor.orcid | Heller, Carolin [0000-0002-1934-6162] | |
dc.contributor.orcid | Synofzik, Matthis [0000-0002-2280-7273] | |
dc.contributor.orcid | Rowe, James B [0000-0001-7216-8679] | |
dc.contributor.orcid | Finger, Elizabeth [0000-0003-4461-7427] | |
dc.contributor.orcid | Gerhard, Alexander [0000-0002-8071-6062] | |
dc.contributor.orcid | Van Swieten, John C [0000-0001-6278-6844] | |
dc.contributor.orcid | Seelaar, Harro [0000-0003-1989-7527] | |
dc.contributor.orcid | Borroni, Barbara [0000-0001-9340-9814] | |
dc.contributor.orcid | Galimberti, Daniela [0000-0002-9284-5953] | |
dc.contributor.orcid | Ducharme, Simon [0000-0002-7309-1113] | |
dc.contributor.orcid | Schott, Jonathan M [0000-0003-2059-024X] | |
dc.contributor.orcid | Zetterberg, Henrik [0000-0003-3930-4354] | |
dc.contributor.orcid | Rohrer, Jonathan D [0000-0002-6155-8417] | |
dc.contributor.orcid | Isaacs, Adrian M [0000-0002-6820-5534] | |
dc.date.accessioned | 2022-04-07T10:00:48Z | |
dc.date.available | 2022-04-07T10:00:48Z | |
dc.date.issued | 2022-07 | |
dc.date.submitted | 2021-12-21 | |
dc.date.updated | 2022-04-07T10:00:48Z | |
dc.description | Funder: Bluefield Project | |
dc.description | Funder: Fidelity Foundation; FundRef: http://dx.doi.org/10.13039/100005639 | |
dc.description | Funder: European Reference Network for Rare Neurological Diseases | |
dc.description | Funder: Wellcome Trust; FundRef: http://dx.doi.org/10.13039/100010269 | |
dc.description | Funder: EU Joint Programme - Neurodegenerative Disease Research | |
dc.description.abstract | OBJECTIVE: A GGGGCC repeat expansion in the C9orf72 gene is the most common cause of genetic frontotemporal dementia (FTD) and amyotrophic lateral sclerosis (ALS). As potential therapies targeting the repeat expansion are now entering clinical trials, sensitive biomarker assays of target engagement are urgently required. Our objective was to develop such an assay. METHODS: We used the single molecule array (Simoa) platform to develop an immunoassay for measuring poly(GP) dipeptide repeat proteins (DPRs) generated by the C9orf72 repeat expansion in cerebrospinal fluid (CSF) of people with C9orf72-associated FTD/ALS. RESULTS AND CONCLUSIONS: We show the assay to be highly sensitive and robust, passing extensive qualification criteria including low intraplate and interplate variability, a high precision and accuracy in measuring both calibrators and samples, dilutional parallelism, tolerance to sample and standard freeze-thaw and no haemoglobin interference. We used this assay to measure poly(GP) in CSF samples collected through the Genetic FTD Initiative (N=40 C9orf72 and 15 controls). We found it had 100% specificity and 100% sensitivity and a large window for detecting target engagement, as the C9orf72 CSF sample with the lowest poly(GP) signal had eightfold higher signal than controls and on average values from C9orf72 samples were 38-fold higher than controls, which all fell below the lower limit of quantification of the assay. These data indicate that a Simoa-based poly(GP) DPR assay is suitable for use in clinical trials to determine target engagement of therapeutics aimed at reducing C9orf72 repeat-containing transcripts. | |
dc.identifier.citation | Journal of Neurology, Neurosurgery, and Psychiatry, page jnnp-2021-328710 | |
dc.identifier.doi | 10.17863/CAM.83297 | |
dc.identifier.eissn | 1468-330X | |
dc.identifier.issn | 0022-3050 | |
dc.identifier.other | jnnp-2021-328710 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/335864 | |
dc.language | en | |
dc.language.iso | eng | |
dc.publisher | BMJ | |
dc.publisher.url | http://dx.doi.org/10.1136/jnnp-2021-328710 | |
dc.subject | FRONTOTEMPORAL DEMENTIA | |
dc.subject | MOTOR NEURON DISEASE | |
dc.subject | Amyotrophic Lateral Sclerosis | |
dc.subject | Biomarkers | |
dc.subject | C9orf72 Protein | |
dc.subject | DNA Repeat Expansion | |
dc.subject | Frontotemporal Dementia | |
dc.subject | Humans | |
dc.title | Development of a sensitive trial-ready poly(GP) CSF biomarker assay for C9orf72-associated frontotemporal dementia and amyotrophic lateral sclerosis. | |
dc.type | Article | |
dcterms.dateAccepted | 2022-03-04 | |
prism.publicationName | J Neurol Neurosurg Psychiatry | |
pubs.funder-project-id | National Institute for Health and Care Research (IS-BRC-1215-20014) | |
pubs.funder-project-id | Medical Research Council (MC_U105597119) | |
pubs.funder-project-id | Medical Research Council (MC_UU_00005/12) | |
pubs.funder-project-id | Wellcome Trust (220258/Z/20/Z) | |
pubs.funder-project-id | MRC (MC_UU_00030/14) | |
rioxxterms.freetoread.startdate | 2022-04-04 | |
rioxxterms.licenseref.startdate | 2022-04-04 | |
rioxxterms.licenseref.uri | https://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.version | VoR | |
rioxxterms.versionofrecord | 10.1136/jnnp-2021-328710 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- jnnp-2021-328710.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
- Licence
- https://creativecommons.org/licenses/by/4.0/
No Thumbnail Available
- Name:
- jnnp-2021-328710.xml
- Size:
- 144.37 KB
- Format:
- Extensible Markup Language
- Description:
- Bibliographic metadata
- Licence
- https://creativecommons.org/licenses/by/4.0/