Community-oriented actions by food retailers to support community well-being: a systematic scoping review.
cam.depositDate | 2022-05-30 | |
cam.issuedOnline | 2021-11-30 | |
dc.contributor.author | Lee, C | |
dc.contributor.author | Bassam, ERW | |
dc.contributor.author | Kuhn, I | |
dc.contributor.orcid | Lee, Caroline [0000-0002-5730-4350] | |
dc.contributor.orcid | Kuhn, Isla [0000-0002-2879-4020] | |
dc.date.accessioned | 2022-05-30T23:30:41Z | |
dc.date.available | 2022-05-30T23:30:41Z | |
dc.date.issued | 2021-12 | |
dc.date.updated | 2022-05-30T12:28:33Z | |
dc.description.abstract | OBJECTIVES: Growing inequalities, austerity public funding, and the COVID-19 pandemic have contributed to heightened interest in mobilising the assets and resources within communities to support health and well-being. We aimed to identify the type of actions or initiatives by food retail stores intended to support local communities and contribute to well-being. STUDY DESIGN: A Scoping Review. METHOD: A scoping review was conducted in Scopus, Web of Science, and of grey literature to identify the extent of study of food retail stores in supporting community well-being, types and outcomes recorded from community-oriented actions. Data extraction included: population targeted, the content of initiative/action, outcomes recorded and key insights. Studies were grouped into broad categories relating to their actions and objectives. RESULTS: Actions were associated with either strengthening communities or public health prevention or promotion. Few studies reported clearly on impact, and most accounts of impact on well-being and broader community outcomes were narrative accounts rather than objectively measured. Although rigorous capture of outcomes was absent, there were consistent themes around partnership and community insights that are relevant to the development and implementation of future actions in communities. CONCLUSIONS: This is an under-researched area that may nevertheless hold potential to support the broader public health effort in communities. To provide clear recommendations for specific investments, there is merit in identifying a subset of health and well-being outcomes most likely to be associated with food retailer community actions in order to assess and capture impact in future. We propose that the theoretical underpinning associated with asset-based approaches, which take account of context and community conditions, would be a useful framework for future study. | |
dc.format.medium | Print-Electronic | |
dc.identifier.doi | 10.17863/CAM.85035 | |
dc.identifier.eissn | 1476-5616 | |
dc.identifier.issn | 0033-3506 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/337628 | |
dc.language.iso | eng | |
dc.publisher | Elsevier BV | |
dc.publisher.department | Cambridge University Libraries | |
dc.publisher.url | http://dx.doi.org/10.1016/j.puhe.2021.09.029 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | COVID-19 | |
dc.subject | Community Participation | |
dc.subject | Food | |
dc.subject | Humans | |
dc.subject | Pandemics | |
dc.subject | SARS-CoV-2 | |
dc.title | Community-oriented actions by food retailers to support community well-being: a systematic scoping review. | |
dc.type | Article | |
dcterms.dateAccepted | 2021-09-22 | |
prism.endingPage | 124 | |
prism.publicationDate | 2021 | |
prism.publicationName | Public Health | |
prism.startingPage | 115 | |
prism.volume | 201 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
rioxxterms.type | Journal Article/Review | |
rioxxterms.version | VoR | |
rioxxterms.versionofrecord | 10.1016/j.puhe.2021.09.029 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scoping Review_Lee_published.pdf
- Size:
- 388.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
- Licence
- https://creativecommons.org/licenses/by-nc-nd/4.0/