Dual mode imaging in mid infrared with thermal signal reconstruction for innovative diagnostics of the "Monocromo" by Leonardo da Vinci.
cam.issuedOnline | 2021-11-18 | |
dc.contributor.author | Daffara, Claudia | |
dc.contributor.author | Parisotto, Simone | |
dc.contributor.author | Mariotti, Paola Ilaria | |
dc.contributor.author | Ambrosini, Dario | |
dc.date.accessioned | 2021-11-22T14:45:54Z | |
dc.date.available | 2021-11-22T14:45:54Z | |
dc.date.issued | 2021-11-18 | |
dc.date.submitted | 2021-06-06 | |
dc.date.updated | 2021-11-22T14:45:53Z | |
dc.description.abstract | Dual mode imaging in the mid infrared band, a joint use of thermography and quasi-thermal reflectography, was recently proposed as a full field diagnostic tool in cultural heritage. Here we discuss for the first time, to the best of our knowledge, a detailed application of such non destructive technique to the diagnostics of frescoes, with an emphasis on the location of detachments. We also investigate the use of a thermographic method based on TSR (thermal signal reconstruction), in a long pulse stimulus scheme, as well as the spatial registration of thermal images after post-processing analysis to their visible counterpart, so as to obtain a fine resolution diagnostic map. As an exemplar case study, we report about the application of dual mode imaging with a 500 [Formula: see text] pixel size at object plane on the "Monocromo", a fresco by Leonardo da Vinci located in the Sforza Castle (Milan, Italy). Our technique was used to guide the conservators during the restoration works, opening new perspectives in artwork diagnostics. | |
dc.identifier.doi | 10.17863/CAM.78335 | |
dc.identifier.eissn | 2045-2322 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.other | s41598-021-01837-8 | |
dc.identifier.other | 1837 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/330892 | |
dc.language | en | |
dc.language.iso | eng | |
dc.publisher | Springer Science and Business Media LLC | |
dc.publisher.url | http://dx.doi.org/10.1038/s41598-021-01837-8 | |
dc.subject | 4302 Heritage, Archive and Museum Studies | |
dc.subject | 43 History, Heritage and Archaeology | |
dc.title | Dual mode imaging in mid infrared with thermal signal reconstruction for innovative diagnostics of the "Monocromo" by Leonardo da Vinci. | |
dc.type | Article | |
dcterms.dateAccepted | 2021-10-28 | |
prism.issueIdentifier | 1 | |
prism.publicationName | Sci Rep | |
prism.volume | 11 | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.version | VoR | |
rioxxterms.versionofrecord | 10.1038/s41598-021-01837-8 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 41598_2021_Article_1837.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
- Licence
- http://creativecommons.org/licenses/by/4.0/
No Thumbnail Available
- Name:
- 41598_2021_Article_1837_nlm.xml
- Size:
- 100.24 KB
- Format:
- Extensible Markup Language
- Description:
- Bibliographic metadata
- Licence
- http://creativecommons.org/licenses/by/4.0/