Four priorities for new links between conservation science and accounting research.
cam.issuedOnline | 2018-11-27 | |
dc.contributor.author | Feger, Clément | |
dc.contributor.author | Mermet, Laurent | |
dc.contributor.author | Vira, Bhaskar | |
dc.contributor.author | Addison, Prue FE | |
dc.contributor.author | Barker, Richard | |
dc.contributor.author | Birkin, Frank | |
dc.contributor.author | Burns, John | |
dc.contributor.author | Cooper, Stuart | |
dc.contributor.author | Couvet, Denis | |
dc.contributor.author | Cuckston, Thomas | |
dc.contributor.author | Daily, Gretchen C | |
dc.contributor.author | Dey, Colin | |
dc.contributor.author | Gallagher, Louise | |
dc.contributor.author | Hails, Rosemary | |
dc.contributor.author | Jollands, Stephen | |
dc.contributor.author | Mace, Georgina | |
dc.contributor.author | Mckenzie, Emily | |
dc.contributor.author | Milne, Markus | |
dc.contributor.author | Quattrone, Paolo | |
dc.contributor.author | Rambaud, Alexandre | |
dc.contributor.author | Russell, Shona | |
dc.contributor.author | Santamaria, Marta | |
dc.contributor.author | Sutherland, William J | |
dc.contributor.orcid | Feger, Clément [0000-0003-0157-3292] | |
dc.contributor.orcid | Addison, Prue FE [0000-0002-4195-9723] | |
dc.contributor.orcid | Couvet, Denis [0000-0001-8692-9694] | |
dc.contributor.orcid | Dey, Colin [0000-0002-8035-4807] | |
dc.contributor.orcid | Hails, Rosemary [0000-0002-6975-1318] | |
dc.contributor.orcid | Jollands, Stephen [0000-0002-2822-5450] | |
dc.contributor.orcid | Mace, Georgina [0000-0001-8965-5211] | |
dc.contributor.orcid | Milne, Markus [0000-0002-3760-9210] | |
dc.contributor.orcid | Rambaud, Alexandre [0000-0002-4589-850X] | |
dc.contributor.orcid | Russell, Shona [0000-0002-3473-5019] | |
dc.date.accessioned | 2018-12-18T00:31:17Z | |
dc.date.available | 2018-12-18T00:31:17Z | |
dc.date.issued | 2019-08 | |
dc.description.abstract | Article impact statement: New collaborations with accounting research can improve conservation impact of ecosystem-based information systems. | |
dc.format.medium | Print-Electronic | |
dc.identifier.doi | 10.17863/CAM.34361 | |
dc.identifier.eissn | 1523-1739 | |
dc.identifier.issn | 0888-8892 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/287051 | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.publisher.url | http://dx.doi.org/10.1111/cobi.13254 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Conservation of Natural Resources | |
dc.subject | Ecosystem | |
dc.title | Four priorities for new links between conservation science and accounting research. | |
dc.type | Article | |
dcterms.dateAccepted | 2018-11-05 | |
prism.endingPage | 975 | |
prism.issueIdentifier | 4 | |
prism.publicationDate | 2019 | |
prism.publicationName | Conserv Biol | |
prism.startingPage | 972 | |
prism.volume | 33 | |
rioxxterms.licenseref.startdate | 2019-08 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.type | Journal Article/Review | |
rioxxterms.version | VoR | |
rioxxterms.versionofrecord | 10.1111/cobi.13254 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feger_et_al-2018-Conservation_Biology.pdf
- Size:
- 133.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
- Licence
- https://creativecommons.org/licenses/by/4.0/
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DepositLicenceAgreementv2.1.pdf
- Size:
- 150.9 KB
- Format:
- Adobe Portable Document Format