Isolation of Human Colon Stem Cells Using Surface Expression of PTK7.
dc.contributor.author | Jung, Peter | |
dc.contributor.author | Sommer, Christian | |
dc.contributor.author | Barriga, Francisco M | |
dc.contributor.author | Buczacki, Simon | |
dc.contributor.author | Hernando-Momblona, Xavier | |
dc.contributor.author | Sevillano, Marta | |
dc.contributor.author | Duran-Frigola, Miquel | |
dc.contributor.author | Aloy, Patrick | |
dc.contributor.author | Selbach, Matthias | |
dc.contributor.author | Winton, Douglas | |
dc.contributor.author | Batlle, Eduard | |
dc.date.accessioned | 2018-09-05T12:43:43Z | |
dc.date.available | 2018-09-05T12:43:43Z | |
dc.date.issued | 2015-12-08 | |
dc.identifier.issn | 2213-6711 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/279437 | |
dc.description.abstract | Insertion of reporter cassettes into the Lgr5 locus has enabled the characterization of mouse intestinal stem cells (ISCs). However, low cell surface abundance of LGR5 protein and lack of high-affinity anti-LGR5 antibodies represent a roadblock to efficiently isolate human colonic stem cells (hCoSCs). We set out to identify stem cell markers that would allow for purification of hCoSCs. In an unbiased approach, membrane-enriched protein fractions derived from in vitro human colonic organoids were analyzed by quantitative mass spectrometry. Protein tyrosine pseudokinase PTK7 specified a cell population within human colonic organoids characterized by highest self-renewal and re-seeding capacity. Antibodies recognizing the extracellular domain of PTK7 allowed us to isolate and expand hCoSCs directly from patient-derived mucosa samples. Human PTK7+ cells display features of canonical Lgr5+ ISCs and include a fraction of cells that undergo differentiation toward enteroendocrine lineage that resemble crypt label retaining cells (LRCs). | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Colon | |
dc.subject | Cells, Cultured | |
dc.subject | Stem Cells | |
dc.subject | Humans | |
dc.subject | Receptor Protein-Tyrosine Kinases | |
dc.subject | Cell Adhesion Molecules | |
dc.subject | Organ Culture Techniques | |
dc.subject | Cell Separation | |
dc.subject | Cell Proliferation | |
dc.subject | Mass Spectrometry | |
dc.title | Isolation of Human Colon Stem Cells Using Surface Expression of PTK7. | |
dc.type | Article | |
prism.endingPage | 987 | |
prism.issueIdentifier | 6 | |
prism.publicationDate | 2015 | |
prism.publicationName | Stem Cell Reports | |
prism.startingPage | 979 | |
prism.volume | 5 | |
dc.identifier.doi | 10.17863/CAM.26811 | |
dcterms.dateAccepted | 2015-10-08 | |
rioxxterms.versionofrecord | 10.1016/j.stemcr.2015.10.003 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2015-12 | |
dc.contributor.orcid | Buczacki, Simon [0000-0002-2975-416X] | |
dc.contributor.orcid | Winton, Douglas [0000-0001-6067-7927] | |
dc.identifier.eissn | 2213-6711 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Cancer Research UK (C14303/A17197) |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge