Radially patterned cell behaviours during tube budding from an epithelium.
dc.contributor.author | Sanchez-Corrales, Yara E | en |
dc.contributor.author | Blanchard, Guy | en |
dc.contributor.author | Röper, Katja | en |
dc.date.accessioned | 2018-09-08T06:32:37Z | |
dc.date.available | 2018-09-08T06:32:37Z | |
dc.date.issued | 2018-07-17 | en |
dc.identifier.issn | 2050-084X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/279855 | |
dc.description.abstract | The budding of tubular organs from flat epithelial sheets is a vital morphogenetic process. Cell behaviours that drive such processes are only starting to be unraveled. Using live-imaging and novel morphometric methods we show that in addition to apical constriction, radially-oriented directional intercalation of cells plays a major contribution to early stages of invagination of the salivary gland tube in the Drosophila embryo. Extending analyses in 3D, we find that near the pit of invagination, isotropic apical constriction leads to strong cell-wedging. Further from the pit cells interleave circumferentially, suggesting apically-driven behaviours. Supporting this, junctional myosin is enriched in, and neighbour exchanges are biased towards the circumferential orientation. In a mutant failing pit specification, neither are biased due to an inactive pit. Thus, tube budding involves radially-patterned pools of apical myosin, medial as well as junctional, and radially-patterned 3D-cell behaviours, with a close mechanical interplay between invagination and intercalation. | |
dc.format.medium | Electronic | en |
dc.language | eng | en |
dc.publisher | eLife Sciences Publications Ltd | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Salivary Glands | en |
dc.subject | Epithelium | en |
dc.subject | Epithelial Cells | en |
dc.subject | Embryo, Nonmammalian | en |
dc.subject | Animals | en |
dc.subject | Drosophila melanogaster | en |
dc.subject | Myosin Type II | en |
dc.subject | Imaging, Three-Dimensional | en |
dc.subject | Cell Polarity | en |
dc.subject | Cell Shape | en |
dc.subject | Morphogenesis | en |
dc.subject | Mutation | en |
dc.subject | Fluorescence | en |
dc.subject | Time-Lapse Imaging | en |
dc.title | Radially patterned cell behaviours during tube budding from an epithelium. | en |
dc.type | Article | |
prism.publicationDate | 2018 | en |
prism.publicationName | eLife | en |
prism.volume | 7 | en |
dc.identifier.doi | 10.17863/CAM.27223 | |
dcterms.dateAccepted | 2018-07-16 | en |
rioxxterms.versionofrecord | 10.7554/eLife.35717 | en |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2018-07-17 | en |
dc.contributor.orcid | Sanchez-Corrales, Yara E [0000-0003-1438-1994] | |
dc.contributor.orcid | Blanchard, Guy [0000-0002-3689-0522] | |
dc.contributor.orcid | Röper, Katja [0000-0002-3361-766X] | |
dc.identifier.eissn | 2050-084X | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | BBSRC (BB/J010278/1) | |
pubs.funder-project-id | Wellcome Trust (099234/Z/12/Z) | |
pubs.funder-project-id | Isaac Newton Trust (Minute 1523(k)) | |
pubs.funder-project-id | Wellcome Trust (100329/Z/12/Z) |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge