Congenital macrothrombocytopenia with focal myelofibrosis due to mutations in human G6b-B is rescued in humanized mice.
dc.contributor.author | Hofmann, Inga | |
dc.contributor.author | Geer, Mitchell J | |
dc.contributor.author | Vögtle, Timo | |
dc.contributor.author | Crispin, Andrew | |
dc.contributor.author | Campagna, Dean R | |
dc.contributor.author | Barr, Alastair | |
dc.contributor.author | Calicchio, Monica L | |
dc.contributor.author | Heising, Silke | |
dc.contributor.author | van Geffen, Johanna P | |
dc.contributor.author | Kuijpers, Marijke JE | |
dc.contributor.author | Heemskerk, Johan WM | |
dc.contributor.author | Eble, Johannes A | |
dc.contributor.author | Schmitz-Abe, Klaus | |
dc.contributor.author | Obeng, Esther A | |
dc.contributor.author | Douglas, Michael | |
dc.contributor.author | Freson, Kathleen | |
dc.contributor.author | Pondarré, Corinne | |
dc.contributor.author | Favier, Rémi | |
dc.contributor.author | Jarvis, Gavin | |
dc.contributor.author | Markianos, Kyriacos | |
dc.contributor.author | Turro Bassols, Ernest | |
dc.contributor.author | Ouwehand, Willem | |
dc.contributor.author | Mazharian, Alexandra | |
dc.contributor.author | Fleming, Mark D | |
dc.contributor.author | Senis, Yotis A | |
dc.date.accessioned | 2018-10-10T17:30:52Z | |
dc.date.available | 2018-10-10T17:30:52Z | |
dc.date.issued | 2018-09-27 | |
dc.identifier.issn | 0006-4971 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/283582 | |
dc.description.abstract | Unlike primary myelofibrosis (PMF) in adults, myelofibrosis in children is rare. Congenital (inherited) forms of myelofibrosis (cMF) have been described, but the underlying genetic mechanisms remain elusive. Here we describe 4 families with autosomal recessive inherited macrothrombocytopenia with focal myelofibrosis due to germ line loss-of-function mutations in the megakaryocyte-specific immunoreceptor tyrosine-based inhibitory motif (ITIM)-containing receptor G6b-B (G6b, C6orf25, or MPIG6B). Patients presented with a mild-to-moderate bleeding diathesis, macrothrombocytopenia, anemia, leukocytosis and atypical megakaryocytes associated with a distinctive, focal, perimegakaryocytic pattern of bone marrow fibrosis. In addition to identifying the responsible gene, the description of G6b-B as the mutated protein potentially implicates aberrant G6b-B megakaryocytic signaling and activation in the pathogenesis of myelofibrosis. Targeted insertion of human G6b in mice rescued the knockout phenotype and a copy number effect of human G6b-B expression was observed. Homozygous knockin mice expressed 25% of human G6b-B and exhibited a marginal reduction in platelet count and mild alterations in platelet function; these phenotypes were more severe in heterozygous mice that expressed only 12% of human G6b-B. This study establishes G6b-B as a critical regulator of platelet homeostasis in humans and mice. In addition, the humanized G6b mouse will provide an invaluable tool for further investigating the physiological functions of human G6b-B as well as testing the efficacy of drugs targeting this receptor. | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | American Society of Hematology | |
dc.subject | Blood Platelets | |
dc.subject | Megakaryocytes | |
dc.subject | Animals | |
dc.subject | Mice, Inbred C57BL | |
dc.subject | Mice, Knockout | |
dc.subject | Humans | |
dc.subject | Mice | |
dc.subject | Thrombocytopenia | |
dc.subject | Receptors, Immunologic | |
dc.subject | Pedigree | |
dc.subject | Adolescent | |
dc.subject | Adult | |
dc.subject | Child | |
dc.subject | Child, Preschool | |
dc.subject | Infant | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Primary Myelofibrosis | |
dc.subject | Young Adult | |
dc.subject | Gene Knock-In Techniques | |
dc.subject | Loss of Function Mutation | |
dc.title | Congenital macrothrombocytopenia with focal myelofibrosis due to mutations in human G6b-B is rescued in humanized mice. | |
dc.type | Article | |
prism.endingPage | 1412 | |
prism.issueIdentifier | 13 | |
prism.publicationDate | 2018 | |
prism.publicationName | Blood | |
prism.startingPage | 1399 | |
prism.volume | 132 | |
dc.identifier.doi | 10.17863/CAM.30944 | |
dcterms.dateAccepted | 2018-06-05 | |
rioxxterms.versionofrecord | 10.1182/blood-2017-08-802769 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-09 | |
dc.contributor.orcid | Hofmann, Inga [0000-0001-6125-9655] | |
dc.contributor.orcid | Geer, Mitchell J [0000-0003-1457-987X] | |
dc.contributor.orcid | Barr, Alastair [0000-0001-7738-8419] | |
dc.contributor.orcid | Kuijpers, Marijke JE [0000-0001-8987-6532] | |
dc.contributor.orcid | Freson, Kathleen [0000-0002-4381-2442] | |
dc.contributor.orcid | Favier, Rémi [0000-0003-1850-6686] | |
dc.contributor.orcid | Jarvis, Gavin [0000-0003-4362-1133] | |
dc.contributor.orcid | Markianos, Kyriacos [0000-0003-0214-6014] | |
dc.contributor.orcid | Turro Bassols, Ernest [0000-0002-1820-6563] | |
dc.contributor.orcid | Ouwehand, Willem [0000-0002-7744-1790] | |
dc.contributor.orcid | Mazharian, Alexandra [0000-0002-0204-3325] | |
dc.contributor.orcid | Fleming, Mark D [0000-0003-0948-4024] | |
dc.contributor.orcid | Senis, Yotis A [0000-0002-0947-9957] | |
dc.identifier.eissn | 1528-0020 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Oxford University Hospitals NHS Foundation Trust (unknown) | |
rioxxterms.freetoread.startdate | 2019-06-13 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge