The SPHINX cosmological simulations of the first billion years: The impact of binary stars on reionization
dc.contributor.author | Rosdahl, J | |
dc.contributor.author | Katz, H | |
dc.contributor.author | Blaizot, J | |
dc.contributor.author | Kimm, T | |
dc.contributor.author | Michel-Dansac, L | |
dc.contributor.author | Garel, T | |
dc.contributor.author | Haehnelt, Martin | |
dc.contributor.author | Ocvirk, P | |
dc.contributor.author | Teyssier, R | |
dc.date.accessioned | 2018-10-31T06:50:57Z | |
dc.date.available | 2018-10-31T06:50:57Z | |
dc.date.issued | 2018-09 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/284426 | |
dc.description.abstract | We present the SPHINX suite of cosmological adaptive mesh refinement simulations, the first radiation-hydrodynamical simulations to simultaneously capture large-scale reionization and the escape of ionizing radiation from thousands of resolved galaxies. Our $5$ and $10$ co-moving Mpc volumes resolve haloes down to the atomic cooling limit and model the inter-stellar medium with better than $\approx10$ pc resolution. The project has numerous goals in improving our understanding of reionization and making predictions for future observations. In this first paper we study how the inclusion of binary stars in computing stellar luminosities impacts reionization, compared to a model that includes only single stars. Owing to the suppression of galaxy growth via strong feedback, our galaxies are in good agreement with observational estimates of the galaxy luminosity function. We find that binaries have a significant impact on the timing of reionization: with binaries, our boxes are $99.9$ percent ionized by volume at $z\approx 7$, while without them our volumes fail to reionize by $z=6$. These results are robust to changes in volume size, resolution, and feedback efficiency. The escape of ionizing radiation from individual galaxies varies strongly and frequently. On average, binaries lead to escape fractions of $\approx 7-10$ percent, about $3.5$ times higher than with single stars only. The higher escape fraction is a result of a shallower decline in ionizing luminosity with age, and is the primary reason for earlier reionization, although the higher integrated luminosity with binaries also plays a sub-dominant role. | |
dc.publisher | Oxford University Press (OUP) | |
dc.title | The SPHINX cosmological simulations of the first billion years: The impact of binary stars on reionization | |
dc.type | Article | |
prism.endingPage | 1016 | |
prism.issueIdentifier | 1 | |
prism.publicationDate | 2018 | |
prism.publicationName | Monthly Notices of the Royal Astronomical Society | |
prism.startingPage | 994 | |
prism.volume | 479 | |
dc.identifier.doi | 10.17863/CAM.31798 | |
dcterms.dateAccepted | 2018-06-17 | |
rioxxterms.versionofrecord | 10.1093/mnras/sty1655 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-09-01 | |
dc.contributor.orcid | Haehnelt, Martin [0000-0001-8443-2393] | |
dc.identifier.eissn | 1365-2966 | |
dc.publisher.url | http://dx.doi.org/10.1093/mnras/sty1655 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Research Council (320596) | |
pubs.funder-project-id | Science and Technology Facilities Council (ST/N000927/1) | |
cam.issuedOnline | 2018-06-23 | |
cam.orpheus.success | Thu Jan 30 10:54:10 GMT 2020 - The item has an open VoR version. | |
rioxxterms.freetoread.startdate | 2100-01-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge