Implementing the Magdalena Ridge Observatory interferometer supervisory system
dc.contributor.author | Farris, A | |
dc.contributor.author | Blasi, R | |
dc.contributor.author | Kelly, R | |
dc.contributor.author | Jencka, L | |
dc.contributor.author | Young, J | |
dc.contributor.author | Seneta, E | |
dc.date.accessioned | 2018-11-20T00:30:55Z | |
dc.date.available | 2018-11-20T00:30:55Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 9781510619678 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/285455 | |
dc.publisher | SPIE | |
dc.title | Implementing the Magdalena Ridge Observatory interferometer supervisory system | |
dc.type | Conference Object | |
prism.publicationDate | 2018 | |
prism.publicationName | Proceedings of SPIE - The International Society for Optical Engineering | |
prism.volume | 10707 | |
dc.identifier.doi | 10.17863/CAM.32813 | |
rioxxterms.versionofrecord | 10.1117/12.2312828 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-01-01 | |
dc.contributor.orcid | Young, John [0000-0001-6583-7643] | |
dc.contributor.orcid | Seneta, Eugene [0000-0002-8255-2807] | |
dc.identifier.eissn | 1996-756X | |
rioxxterms.type | Conference Paper/Proceeding/Abstract | |
pubs.conference-name | Software and Cyberinfrastructure for Astronomy V | |
pubs.conference-start-date | 2018-06-10 | |
pubs.conference-finish-date | 2018-06-15 | |
rioxxterms.freetoread.startdate | 2019-01-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge