Machine learning based linear and nonlinear noise estimation
dc.contributor.author | Caballero, FJV | |
dc.contributor.author | Ives, DJ | |
dc.contributor.author | Laperle, C | |
dc.contributor.author | Charlton, D | |
dc.contributor.author | Zhuge, Q | |
dc.contributor.author | O'Sullivan, M | |
dc.contributor.author | Savory, SJ | |
dc.date.accessioned | 2018-11-21T00:31:35Z | |
dc.date.available | 2018-11-21T00:31:35Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1943-0620 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/285546 | |
dc.publisher | The Optical Society | |
dc.title | Machine learning based linear and nonlinear noise estimation | |
dc.type | Article | |
prism.endingPage | D51 | |
prism.issueIdentifier | 10 | |
prism.publicationDate | 2018 | |
prism.publicationName | Journal of Optical Communications and Networking | |
prism.startingPage | D42 | |
prism.volume | 10 | |
dc.identifier.doi | 10.17863/CAM.32903 | |
rioxxterms.versionofrecord | 10.1364/JOCN.10.000D42 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-10-01 | |
dc.contributor.orcid | Ives, David [0000-0002-2482-7032] | |
dc.contributor.orcid | Savory, Seb [0000-0002-6803-718X] | |
dc.identifier.eissn | 1943-0639 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L026155/2) | |
cam.issuedOnline | 2018-06-05 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge