The impact of chemistry on the structure of high-z galaxies
dc.contributor.author | Pallottini, Andrea | en |
dc.contributor.author | Ferrara, A | en |
dc.contributor.author | Bovino, S | en |
dc.contributor.author | Vallini, L | en |
dc.contributor.author | Gallerani, S | en |
dc.contributor.author | Maiolino, Roberto | en |
dc.contributor.author | Salvadori, S | en |
dc.date.accessioned | 2018-11-24T00:30:26Z | |
dc.date.available | 2018-11-24T00:30:26Z | |
dc.date.issued | 2017-11-01 | en |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/285909 | |
dc.title | The impact of chemistry on the structure of high-z galaxies | en |
dc.type | Article | |
prism.endingPage | 4143 | |
prism.issueIdentifier | 4 | en |
prism.publicationDate | 2017 | en |
prism.publicationName | Monthly Notices of the Royal Astronomical Society | en |
prism.startingPage | 4128 | |
prism.volume | 471 | en |
dc.identifier.doi | 10.17863/CAM.12053 | |
rioxxterms.versionofrecord | 10.1093/mnras/stx1792 | en |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2017-11-01 | en |
dc.contributor.orcid | Pallottini, Andrea [0000-0002-7129-5761] | |
dc.contributor.orcid | Maiolino, Roberto [0000-0002-4985-3819] | |
dc.identifier.eissn | 1365-2966 | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | STFC (ST/M001172/1) | |
pubs.funder-project-id | ECH2020 EUROPEAN RESEARCH COUNCIL (ERC) (695671) | |
rioxxterms.freetoread.startdate | 2018-11-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge