Detection of cell-free DNA fragmentation and copy number alterations in cerebrospinal fluid from glioma patients.
dc.contributor.author | Mouliere, Florent | |
dc.contributor.author | Mair, Richard | |
dc.contributor.author | Chandrananda, Sandunie | |
dc.contributor.author | Marass, Francesco | |
dc.contributor.author | Smith, Christopher | |
dc.contributor.author | Su, Jing | |
dc.contributor.author | Morris, James | |
dc.contributor.author | Watts, Colin | |
dc.contributor.author | Brindle, Kevin | |
dc.contributor.author | Rosenfeld, Nitzan | |
dc.date.accessioned | 2018-12-07T00:30:40Z | |
dc.date.available | 2018-12-07T00:30:40Z | |
dc.date.issued | 2018-12 | |
dc.identifier.issn | 1757-4676 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/286382 | |
dc.description.abstract | Glioma is difficult to detect or characterize using current liquid biopsy approaches. Detection of cell-free tumor DNA (cftDNA) in cerebrospinal fluid (CSF) has been proposed as an alternative to detection in plasma. We used shallow whole-genome sequencing (sWGS, at a coverage of < 0.4×) of cell-free DNA from the CSF of 13 patients with primary glioma to determine somatic copy number alterations and DNA fragmentation patterns. This allowed us to determine the presence of cftDNA in CSF without any prior knowledge of point mutations present in the tumor. We also showed that the fragmentation pattern of cell-free DNA in CSF is different from that in plasma. This low-cost screening method provides information on the tumor genome and can be used to target those patients with high levels of cftDNA for further larger-scale sequencing, such as by whole-exome and whole-genome sequencing. | |
dc.format.medium | ||
dc.language | eng | |
dc.publisher | EMBO | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Cerebrospinal Fluid | |
dc.subject | Humans | |
dc.subject | Glioma | |
dc.subject | DNA Fragmentation | |
dc.subject | Whole Genome Sequencing | |
dc.subject | Circulating Tumor DNA | |
dc.title | Detection of cell-free DNA fragmentation and copy number alterations in cerebrospinal fluid from glioma patients. | |
dc.type | Article | |
prism.issueIdentifier | 12 | |
prism.publicationDate | 2018 | |
prism.publicationName | EMBO Mol Med | |
prism.volume | 10 | |
dc.identifier.doi | 10.17863/CAM.33695 | |
dcterms.dateAccepted | 2018-10-15 | |
rioxxterms.versionofrecord | 10.15252/emmm.201809323 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-12 | |
dc.contributor.orcid | Mouliere, Florent [0000-0001-7043-0514] | |
dc.contributor.orcid | Mair, Richard [0000-0001-8235-5689] | |
dc.contributor.orcid | Chandrananda, Sandunie [0000-0002-8834-9500] | |
dc.contributor.orcid | Smith, Christopher [0000-0001-7357-2737] | |
dc.contributor.orcid | Brindle, Kevin [0000-0003-3883-6287] | |
dc.contributor.orcid | Rosenfeld, Nitzan [0000-0002-2825-4788] | |
dc.identifier.eissn | 1757-4684 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Cancer Research UK (CB4100) | |
pubs.funder-project-id | Addenbrooke's Charitable Trust (ACT) (unknown) | |
pubs.funder-project-id | Cancer Research UK (C14303/A17197) | |
pubs.funder-project-id | Cancer Research Uk (None) | |
pubs.funder-project-id | Cancer Research UK (C48525/A18345) | |
pubs.funder-project-id | European Research Council (337905) | |
cam.issuedOnline | 2018-11-06 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge