Engineering semiconductor nanowires for photodetection: From visible to terahertz
dc.contributor.author | Joyce, HJ | |
dc.contributor.author | Alexander-Webber, J | |
dc.contributor.author | Peng, K | |
dc.contributor.author | Johnston, MB | |
dc.contributor.author | Parkinson, P | |
dc.contributor.author | Tan, HH | |
dc.contributor.author | Jagadish, C | |
dc.date.accessioned | 2018-12-13T00:30:52Z | |
dc.date.available | 2018-12-13T00:30:52Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 9781510620292 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/286782 | |
dc.publisher | SPIE | |
dc.title | Engineering semiconductor nanowires for photodetection: From visible to terahertz | |
dc.type | Conference Object | |
prism.publicationDate | 2018 | |
prism.publicationName | Proceedings of SPIE - The International Society for Optical Engineering | |
prism.volume | 10729 | |
dc.identifier.doi | 10.17863/CAM.34089 | |
rioxxterms.versionofrecord | 10.1117/12.2320715 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-01-01 | |
dc.contributor.orcid | Joyce, Hannah [0000-0002-9737-680X] | |
dc.contributor.orcid | Alexander-Webber, Jack [0000-0002-9374-7423] | |
dc.identifier.eissn | 1996-756X | |
rioxxterms.type | Conference Paper/Proceeding/Abstract | |
pubs.funder-project-id | Royal Commission for the Exhibition of 1851 (RF/2013/451) | |
pubs.funder-project-id | European Research Council (716471) | |
pubs.conference-name | Optical Sensing, Imaging, and Photon Counting: From X-Rays to THz | |
pubs.conference-start-date | 2018-08-19 | |
pubs.conference-finish-date | 2018-08-23 | |
rioxxterms.freetoread.startdate | 2019-01-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge