Surface Crystallization of Liquid Au-Si and Its Impact on Catalysis.
dc.contributor.author | Panciera, Federico | |
dc.contributor.author | Tersoff, Jerry | |
dc.contributor.author | Gamalski, Andrew D | |
dc.contributor.author | Reuter, Mark C | |
dc.contributor.author | Zakharov, Dmitri | |
dc.contributor.author | Stach, Eric A | |
dc.contributor.author | Hofmann, Stephan | |
dc.contributor.author | Ross, Frances M | |
dc.date.accessioned | 2018-12-18T00:32:44Z | |
dc.date.available | 2018-12-18T00:32:44Z | |
dc.date.issued | 2019-02 | |
dc.identifier.issn | 0935-9648 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/287107 | |
dc.description.abstract | In situ transmission electron microscopy reveals that an atomically thin crystalline phase at the surface of liquid Au-Si is stable over an unexpectedly wide range of conditions. By measuring the surface structure as a function of liquid temperature and composition, a simple thermodynamic model is developed to explain the stability of the ordered phase. The presence of surface ordering plays a key role in the pathway by which the Au-Si eutectic solidifies and also dramatically affects the catalytic properties of the liquid, explaining the anomalously slow growth kinetics of Si nanowires at low temperature. A strategy to control the presence of the surface phase is discussed, using it as a tool in designing strategies for nanostructure growth. | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.title | Surface Crystallization of Liquid Au-Si and Its Impact on Catalysis. | |
dc.type | Article | |
prism.issueIdentifier | 5 | |
prism.publicationDate | 2019 | |
prism.publicationName | Adv Mater | |
prism.startingPage | e1806544 | |
prism.volume | 31 | |
dc.identifier.doi | 10.17863/CAM.33533 | |
dcterms.dateAccepted | 2018-11-19 | |
rioxxterms.versionofrecord | 10.1002/adma.201806544 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2019-02 | |
dc.contributor.orcid | Panciera, Federico [0000-0003-2455-6516] | |
dc.contributor.orcid | Hofmann, Stephan [0000-0001-6375-1459] | |
dc.identifier.eissn | 1521-4095 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Research Council (279342) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/K016636/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/P005152/1) | |
cam.issuedOnline | 2018-12-05 | |
rioxxterms.freetoread.startdate | 2019-12-05 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge