Design and simulation of superconducting Lorentz Force Electrical Impedance Tomography (LFEIT)
dc.contributor.author | Shen, B | |
dc.contributor.author | Fu, L | |
dc.contributor.author | Geng, J | |
dc.contributor.author | Zhang, X | |
dc.contributor.author | Zhang, H | |
dc.contributor.author | Dong, Q | |
dc.contributor.author | Li, C | |
dc.contributor.author | Li, J | |
dc.contributor.author | Coombs, TA | |
dc.date.accessioned | 2018-12-18T00:33:01Z | |
dc.date.available | 2018-12-18T00:33:01Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0921-4534 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/287117 | |
dc.publisher | Elsevier BV | |
dc.title | Design and simulation of superconducting Lorentz Force Electrical Impedance Tomography (LFEIT) | |
dc.type | Article | |
prism.endingPage | 12 | |
prism.publicationDate | 2016 | |
prism.publicationName | Physica C: Superconductivity and its Applications | |
prism.startingPage | 5 | |
prism.volume | 524 | |
dc.identifier.doi | 10.17863/CAM.34426 | |
rioxxterms.versionofrecord | 10.1016/j.physc.2016.02.023 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2016-05-15 | |
dc.contributor.orcid | Shen, Boyang [0000-0001-8169-6588] | |
dc.contributor.orcid | Coombs, Timothy [0000-0003-0308-1347] | |
dc.identifier.eissn | 1873-2143 | |
rioxxterms.type | Journal Article/Review | |
rioxxterms.freetoread.startdate | 2017-05-15 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge