Particle filter-based estimation of instantaneous frequency for the diagnosis of electrical asymmetries in induction machines
dc.contributor.author | Climente-Alarcon, V | |
dc.contributor.author | Antonino-Daviu, JA | |
dc.contributor.author | Haavisto, A | |
dc.contributor.author | Arkkio, A | |
dc.date.accessioned | 2018-12-19T00:30:59Z | |
dc.date.available | 2018-12-19T00:30:59Z | |
dc.date.issued | 2014-10 | |
dc.identifier.issn | 0018-9456 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/287175 | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.title | Particle filter-based estimation of instantaneous frequency for the diagnosis of electrical asymmetries in induction machines | |
dc.type | Article | |
prism.endingPage | 2463 | |
prism.issueIdentifier | 10 | |
prism.publicationDate | 2014 | |
prism.publicationName | IEEE Transactions on Instrumentation and Measurement | |
prism.startingPage | 2454 | |
prism.volume | 63 | |
dc.identifier.doi | 10.17863/CAM.34484 | |
rioxxterms.versionofrecord | 10.1109/TIM.2014.2310113 | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2014-10-01 | |
dc.identifier.eissn | 1557-9662 | |
rioxxterms.type | Journal Article/Review |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge