Rare Helium-Bearing Compound FeO_{2}He Stabilized at Deep-Earth Conditions.
dc.contributor.author | Zhang, Jurong | |
dc.contributor.author | Lv, Jian | |
dc.contributor.author | Li, Hefei | |
dc.contributor.author | Feng, Xiaolei | |
dc.contributor.author | Lu, Cheng | |
dc.contributor.author | Redfern, Simon AT | |
dc.contributor.author | Liu, Hanyu | |
dc.contributor.author | Chen, Changfeng | |
dc.contributor.author | Ma, Yanming | |
dc.date.accessioned | 2019-01-08T00:30:50Z | |
dc.date.available | 2019-01-08T00:30:50Z | |
dc.date.issued | 2018-12-21 | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/287601 | |
dc.description.abstract | There is compelling geochemical evidence for primordial helium trapped in Earth's lower mantle, but the origin and nature of the helium source remain elusive due to scarce knowledge on viable helium-bearing compounds that are extremely rare. Here we explore materials physics underlying this prominent challenge. Our structure searches in conjunction with first-principles energetic and thermodynamic calculations uncover a remarkable helium-bearing compound FeO_{2}He at high pressure-temperature conditions relevant to the core-mantle boundary. Calculated sound velocities consistent with seismic data validate FeO_{2}He as a feasible constituent in ultralow velocity zones at the lowermost mantle. These mutually corroborating findings establish the first and hitherto only helium-bearing compound viable at pertinent geophysical conditions, thus providing vital physics mechanisms and materials insights for elucidating the enigmatic helium reservoir in deep Earth. | |
dc.description.sponsorship | UK Natural Environment Research Council, through grant NE/P012167/1 | |
dc.format.medium | ||
dc.language | eng | |
dc.publisher | American Physical Society (APS) | |
dc.rights | Publisher's own licence | |
dc.title | Rare Helium-Bearing Compound FeO_{2}He Stabilized at Deep-Earth Conditions. | |
dc.type | Article | |
prism.issueIdentifier | 25 | |
prism.publicationDate | 2018 | |
prism.publicationName | Phys Rev Lett | |
prism.startingPage | 255703 | |
prism.volume | 121 | |
dc.identifier.doi | 10.17863/CAM.34913 | |
dcterms.dateAccepted | 2018-11-13 | |
rioxxterms.versionofrecord | 10.1103/PhysRevLett.121.255703 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-12 | |
dc.contributor.orcid | Redfern, Simon [0000-0001-9513-0147] | |
dc.identifier.eissn | 1079-7114 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Natural Environment Research Council (NE/P012167/1) | |
cam.issuedOnline | 2018-12-21 | |
cam.orpheus.success | Thu Jan 30 10:52:48 GMT 2020 - Embargo updated | |
rioxxterms.freetoread.startdate | 2100-01-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge