The role of microbial sulfate reduction in calcium carbonate polymorph selection
dc.contributor.author | Lin, Chin Yik | en |
dc.contributor.author | Turchyn, Sasha | en |
dc.contributor.author | Steiner, Zvi | en |
dc.contributor.author | Bots, P | en |
dc.contributor.author | Lampronti, GI | en |
dc.contributor.author | Tosca, Nicholas | en |
dc.date.accessioned | 2019-04-30T14:57:55Z | |
dc.date.available | 2019-04-30T14:57:55Z | |
dc.date.issued | 2018-09-15 | en |
dc.identifier.issn | 0046-564X | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/292134 | |
dc.description.abstract | Microbial sulfate reduction is a dominant metabolism in many marine sedimentary environments. The influence of this metabolism on the kinetics of CaCO3 growth, as well as the dominant polymorphs precipitated, is poorly understood. To investigate the role of microbial metabolism on CaCO3 precipitation and polymorph selection, we conducted growth experiments with the sulfate reducing bacteria (D. bizertensis) in media with varying Mg/Ca and different seeding materials (calcite and kaolinite). Our results suggest that sulfate reducing bacteria both induce carbonate mineral precipitation through an increase in alkalinity and serve as a nucleation sites for the growing carbonate mineral; the majority of the carbonate minerals produced were on cell material rather than mineral seeds. We also find the Mg/Ca and presence of phosphate in the media play a key role in controlling the rates of carbonate mineral precipitation and calcium carbonate polymorph selection. In media where the Mg/Ca is greater than 2, crystalline monohydrocalcite (MHC) is the primary carbonate mineral produced. Although phosphate concentrations have a lesser effect on which polymorph initially precipitates, a series of transformation experiments suggests that the presence of phosphate stabilizes MHC crystals and prevents its transformation to more stable calcium carbonate polymorphs. Collectively, these results suggest that the polymorph of microbially-mediated calcium carbonate cements is determined by the solution chemistry upon nucleation. | |
dc.description.sponsorship | Ministry of Education Malaysia, SLAI (Skim Latihan Akademik IPTA) scholarship to CYL | |
dc.publisher | Elsevier | |
dc.title | The role of microbial sulfate reduction in calcium carbonate polymorph selection | en |
dc.type | Article | |
prism.endingPage | 204 | |
prism.publicationDate | 2018 | en |
prism.publicationName | Geochimica et Cosmochimica Acta | en |
prism.startingPage | 184 | |
prism.volume | 237 | en |
dc.identifier.doi | 10.17863/CAM.39286 | |
dcterms.dateAccepted | 2018-06-17 | en |
rioxxterms.versionofrecord | 10.1016/j.gca.2018.06.019 | en |
rioxxterms.version | AM | * |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
rioxxterms.licenseref.startdate | 2018-09-15 | en |
dc.contributor.orcid | Turchyn, Sasha [0000-0002-9298-2173] | |
dc.contributor.orcid | Steiner, Zvi [0000-0002-9584-4956] | |
dc.identifier.eissn | 1872-9533 | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | European Research Council (307582) | |
pubs.funder-project-id | NERC (NE/J017930/1) | |
cam.issuedOnline | 2018-06-30 | en |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S001670371830334X?via%3Dihub | en |
rioxxterms.freetoread.startdate | 2019-06-30 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge