Health professionals' views about who would benefit from using a closed-loop system: a qualitative study.
dc.contributor.author | Lawton, J | en |
dc.contributor.author | Kimbell, B | en |
dc.contributor.author | Rankin, D | en |
dc.contributor.author | Ashcroft, NL | en |
dc.contributor.author | Varghese, L | en |
dc.contributor.author | Allen, JM | en |
dc.contributor.author | Boughton, Charlotte | en |
dc.contributor.author | Campbell, F | en |
dc.contributor.author | Randell, T | en |
dc.contributor.author | Besser, REJ | en |
dc.contributor.author | Trevelyan, N | en |
dc.contributor.author | Hovorka, Roman | en |
dc.contributor.author | CLOuD Consortium, | en |
dc.date.accessioned | 2019-12-21T00:31:10Z | |
dc.date.available | 2019-12-21T00:31:10Z | |
dc.date.issued | 2020-06 | en |
dc.identifier.issn | 0742-3071 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/300236 | |
dc.description.abstract | Aims To explore health professionals’ views about who would benefit from using a closed-loop system and who should be prioritised for access to the technology in routine clinical care. Methods Health professionals (n=22) delivering the Closed Loop from Onset in type 1 Diabetes (CLOuD) trial were interviewed after they had ≥6 months experience supporting participants using a closed-loop system. Data were analysed thematically. Results Interviewees described holding strong assumptions about the kinds of people who would use the technology effectively prior to the trial. Interviewees described changing their views as a result of observing individuals engaging with the closed-loop system in ways they had not anticipated. This included educated, technologically competent individuals who over-interacted with the system in ways which could compromise glycaemic control. Other individuals, who health professionals assumed would struggle to understand and use the technology, were reported to have benefited from it because they stood back and allowed the system to operate without interference. Interviewees concluded that individual, family, and psychological attributes cannot be used as pre-selection criteria and, ideally, all individuals should be given the chance to try the technology. However, it was recognised that clinical guidelines will be needed to inform difficult decisions about treatment allocation (and withdrawal), with young children and infants being considered priority groups. Conclusions To ensure fair and equitable access to closed-loop systems, prejudicial and stereotypical assumptions held by health professionals may need to be addressed. To support their decision-making, clinical guidelines need to be made available in a timely manner. | |
dc.format.medium | Print-Electronic | en |
dc.language | eng | en |
dc.publisher | Wiley-Blackwell | |
dc.rights | All rights reserved | |
dc.rights.uri | ||
dc.subject | CLOuD Consortium | en |
dc.title | Health professionals' views about who would benefit from using a closed-loop system: a qualitative study. | en |
dc.type | Article | |
prism.endingPage | 1037 | |
prism.issueIdentifier | 6 | en |
prism.publicationDate | 2020 | en |
prism.publicationName | Diabetic medicine : a journal of the British Diabetic Association | en |
prism.startingPage | 1030 | |
prism.volume | 37 | en |
dc.identifier.doi | 10.17863/CAM.47309 | |
dcterms.dateAccepted | 2020-01-23 | en |
rioxxterms.versionofrecord | 10.1111/dme.14252 | en |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2020-06 | en |
dc.contributor.orcid | Lawton, J [0000-0002-8016-7374] | |
dc.contributor.orcid | Rankin, D [0000-0002-5835-3402] | |
dc.contributor.orcid | Boughton, Charlotte [0000-0003-3272-9544] | |
dc.contributor.orcid | Hovorka, Roman [0000-0003-2901-461X] | |
dc.identifier.eissn | 1464-5491 | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | Cambridge University Hospitals NHS Foundation Trust (CUH) (146281) | |
pubs.funder-project-id | Helmsley Charitable Trust (#2016PG-T1D045) | |
pubs.funder-project-id | Department of Health (via National Institute for Health Research (NIHR)) (EME 14/23/09) | |
pubs.funder-project-id | Wellcome Trust (100574/Z/12/Z) | |
cam.orpheus.success | Tue Mar 31 10:38:27 BST 2020 - Embargo updated | * |
cam.orpheus.counter | 2 | * |
rioxxterms.freetoread.startdate | 2021-01-27 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge