Photoelectrochemical devices with lead halide perovskite and bismuth vanadate light absorbers for unassisted solar fuel synthesis
dc.contributor.author | Andrei, Virgil | en |
dc.date.accessioned | 2020-12-14T11:19:24Z | |
dc.date.available | 2020-12-14T11:19:24Z | |
dc.date.submitted | 2020-07-01 | en |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/315052 | |
dc.description.abstract | [redacted] | en |
dc.description.sponsorship | Cambridge Trusts (Vice-Chancellor’s Award), Winton Programme for the Physics of Sustainability, Christian Doppler Research Association, OMV, Cambridge Philosophical Society, Trinity College | en |
dc.rights | All rights reserved | en |
dc.rights | All rights reserved | en |
dc.subject | light harvesting | en |
dc.subject | solar fuels | en |
dc.subject | photoelectrochemistry | en |
dc.subject | lead halide perovskite | en |
dc.subject | bismuth vanadate | en |
dc.subject | hydrogen | en |
dc.subject | syngas | en |
dc.subject | scalability | en |
dc.title | Photoelectrochemical devices with lead halide perovskite and bismuth vanadate light absorbers for unassisted solar fuel synthesis | en |
dc.type | Thesis | |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | Doctor of Philosophy (PhD) | en |
dc.publisher.institution | University of Cambridge | en |
dc.publisher.department | Department of Chemistry | |
dc.identifier.doi | 10.17863/CAM.62159 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
dc.contributor.orcid | Andrei, Virgil [0000-0002-6914-4841] | |
rioxxterms.type | Thesis | en |
dc.publisher.college | Trinity | |
dc.type.qualificationtitle | PhD in Chemistry | en |
cam.supervisor | Reisner, Erwin | |
rioxxterms.freetoread.startdate | 2024-12-14 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |