Evolution of a self-assembled chessboard nanostructure spinel in a CoFeGaMnZn multicomponent oxide
dc.contributor.author | Pal, AS | |
dc.contributor.author | Lal Das, AK | |
dc.contributor.author | Singh, A | |
dc.contributor.author | Knowles, Kevin | |
dc.contributor.author | Ahmad, MI | |
dc.contributor.author | Basu, J | |
dc.date.accessioned | 2022-03-03T00:30:18Z | |
dc.date.available | 2022-03-03T00:30:18Z | |
dc.date.issued | 2022-06-18 | |
dc.identifier.issn | 1478-6435 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/334604 | |
dc.publisher | Informa UK Limited | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | Chessboard nanodomains | |
dc.subject | electron microscopy | |
dc.subject | multicomponent oxide | |
dc.subject | spinel | |
dc.subject | twinning | |
dc.subject | X-ray diffraction | |
dc.title | Evolution of a self-assembled chessboard nanostructure spinel in a CoFeGaMnZn multicomponent oxide | |
dc.type | Article | |
dc.publisher.department | Department of Materials Science And Metallurgy | |
dc.date.updated | 2022-02-28T09:07:47Z | |
prism.endingPage | 15 | |
prism.publicationDate | 2022 | |
prism.publicationName | Philosophical Magazine | |
prism.startingPage | 1 | |
dc.identifier.doi | 10.17863/CAM.82023 | |
rioxxterms.versionofrecord | 10.1080/14786435.2022.2035444 | |
rioxxterms.version | AM | |
dc.identifier.eissn | 1478-6443 | |
rioxxterms.type | Journal Article/Review | |
cam.issuedOnline | 2022-02-10 | |
cam.orpheus.success | 2022-03-02 - Embargo set during processing via Fast-track | |
cam.depositDate | 2022-02-28 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2023-02-10 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge