Spiking Control Systems
dc.contributor.author | Sepulchre, R | |
dc.date.accessioned | 2022-03-30T23:30:22Z | |
dc.date.available | 2022-03-30T23:30:22Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0018-9219 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/335526 | |
dc.description.abstract | Spikes and rhythms organize control and communication in the animal world, in contrast to the bits and clocks of digital technology. As continuous-time signals that can be counted, spikes have a mixed nature. This paper reviews ongoing efforts to develop a control theory of spiking systems. The central thesis is that the mixed nature of spiking results from a mixed feedback principle, and that a control theory of mixed feedback can be grounded in the operator theoretic concept of maximal monotonicity. As a nonlinear generalization of passivity, maximal monotonicity acknowledges at once the physics of electrical circuits, the algorithmic tractability of convex optimization, and the feedback control theory of incremental passivity. We discuss the relevance of a theory of spiking control systems in the emerging age of event-based technology. | |
dc.description.sponsorship | ERC | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | Integrated circuit modeling | |
dc.subject | Control systems | |
dc.subject | Control theory | |
dc.subject | Automata | |
dc.subject | Convex functions | |
dc.subject | Biological system modeling | |
dc.subject | Resistors | |
dc.subject | Event-based control | |
dc.subject | feedback control | |
dc.subject | neuroscience | |
dc.subject | passive and active electrical circuits | |
dc.title | Spiking Control Systems | |
dc.type | Article | |
dc.publisher.department | Department of Engineering | |
dc.date.updated | 2022-03-29T15:53:20Z | |
prism.publicationName | Proceedings of the IEEE | |
dc.identifier.doi | 10.17863/CAM.82959 | |
dcterms.dateAccepted | 2022-03-25 | |
rioxxterms.versionofrecord | 10.1109/JPROC.2022.3163926 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Sepulchre, R [0000-0002-7047-3124] | |
dc.identifier.eissn | 1558-2256 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | European Research Council (670645) | |
cam.issuedOnline | 2022-04-28 | |
cam.orpheus.success | Wed May 25 11:13:30 BST 2022 - Embargo updated | |
cam.orpheus.counter | 2 | |
cam.depositDate | 2022-03-29 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2022-04-28 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge