Quantification of Autoignition Risk in Aeroderivative Gas Turbine Premixers Using Incompletely Stirred Reactor and Surrogate Modelling
dc.contributor.author | Iavarone, Salvatore | |
dc.contributor.author | Gkantonas, Savvas | |
dc.contributor.author | Jella, Sandeep | |
dc.contributor.author | Versailles, Philippe | |
dc.contributor.author | Yousefian, Sajjad | |
dc.contributor.author | Monaghan, Rory FD | |
dc.contributor.author | Mastorakos, Epaminondas | |
dc.contributor.author | Bourque, Gilles | |
dc.date.accessioned | 2022-04-01T23:30:44Z | |
dc.date.available | 2022-04-01T23:30:44Z | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/335698 | |
dc.description.abstract | The design and operation of premixers for gas turbines must deal with the possibility of relatively rare events causing dangerous autoignition. Rare autoignition events may occur in the presence of fluctuations of operational parameters, such as temperature and fuel composition, and must be understood and predicted. This work presents a methodology based on Incompletely Stirred Reactor (ISR) and surrogate modelling to increase efficiency and feasibility in premixer design optimisation for rare events. For a representative premixer, a space-filling design is used to sample the variability of three influential operational parameters. An ISR is then reconstructed and solved in a post-processing fashion for each sample, leveraging a well-resolved CFD solution of the non-reacting flow inside the premixer. Via detailed chemistry and reduced computational costs, the evolution of autoignition precursors and temperature, conditioned on a mixture fraction, is tracked, and accurate surrogate models are trained on all samples. The final quantification of the autoignition probability is achieved by querying the surrogate models via Monte Carlo sampling of the random parameters. The approach is fast and reliable so that user-controllable, independent variables can be optimised to maximise system performance while observing a constraint on the allowable probability of autoignition. | |
dc.description.sponsorship | Siemens Energy Canada Limited | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.title | Quantification of Autoignition Risk in Aeroderivative Gas Turbine Premixers Using Incompletely Stirred Reactor and Surrogate Modelling | |
dc.type | Conference Object | |
dc.publisher.department | Department of Engineering | |
dc.date.updated | 2022-04-01T11:43:12Z | |
prism.publicationName | Proceedings of the ASME Turbo Expo | |
dc.identifier.doi | 10.17863/CAM.83134 | |
dcterms.dateAccepted | 2022-03-16 | |
rioxxterms.versionofrecord | 10.17863/CAM.83134 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Gkantonas, Savvas [0000-0002-5354-578X] | |
dc.contributor.orcid | Mastorakos, Epaminondas [0000-0001-8245-5188] | |
pubs.conference-name | ASME Turbo Expo 2022 | |
pubs.conference-start-date | 2022-06-12 | |
cam.orpheus.counter | 36 | * |
cam.depositDate | 2022-04-01 | |
pubs.conference-finish-date | 2022-06-17 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2023-04-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge