The current state of genetic risk models for the development of kidney cancer: a review and validation.
dc.contributor.author | Harrison, Hannah | |
dc.contributor.author | Li, Nicole | |
dc.contributor.author | Saunders, Catherine | |
dc.contributor.author | Rossi, Sabrina | |
dc.contributor.author | Dennis, Joe | |
dc.contributor.author | Griffin, Simon | |
dc.contributor.author | Stewart, Grant | |
dc.contributor.author | Usher-Smith, Juliet | |
dc.date.accessioned | 2022-04-13T23:30:41Z | |
dc.date.available | 2022-04-13T23:30:41Z | |
dc.date.issued | 2022-04-22 | |
dc.identifier.issn | 1464-4096 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/336085 | |
dc.description.abstract | OBJECTIVE: To review the current state of genetic risk models for predicting the development of kidney cancer, by identifying and comparing the performance of published models. METHODS: Risk models were identified from a recent systematic review and the Cancer-PRS web directory. A narrative synthesis of the models, previous validation studies and related genome-wide association studies (GWAS) was carried out. The discrimination and calibration of the identified models was then assessed and compared in the UK Biobank (UKB) cohort (cases, 452; controls, 487 925). RESULTS: A total of 39 genetic models predicting the development of kidney cancer were identified and 31 were validated in the UKB. Several of the genetic-only models (seven of 25) and most of the mixed genetic-phenotypic models (five of six) had some discriminatory ability (area under the receiver operating characteristic curve >0.5) in this cohort. In general, models containing a larger number of genetic variants identified in GWAS performed better than models containing a small number of variants associated with known causal pathways. However, the performance of the included models was consistently poorer than genetic risk models for other cancers. CONCLUSIONS: Although there is potential for genetic models to identify those at highest risk of developing kidney cancer, their performance is poorer than the best genetic risk models for other cancers. This may be due to the comparatively small number of genetic variants associated with kidney cancer identified in GWAS to date. The development of improved genetic risk models for kidney cancer is dependent on the identification of more variants associated with this disease. Whether these will have utility within future kidney cancer screening pathways is yet to determined. | |
dc.description.sponsorship | HH was supported by a National Institute of Health Research Development and Skills Enhancement Award (NIHR301182) and is now supported by an International Alliance for Cancer Early Detection Project Award (ACEDFR3_0620I135PR007). SHR is supported by The Urology Foundation and a Cancer Research UK Clinical Research Fellowship. GDS’s work on this topic is funded by Kidney Cancer UK, The Urology Foundation, The Rosetrees Trust, Yorkshire Cancer Research and Cancer Research UK and supported by The Mark Foundation for Cancer Research, the Cancer Research UK Cambridge Centre [C9685/A25177] and NIHR Cambridge BRC. The University of Cambridge has received salary support in respect of SJG from the NHS in the East of England through the Clinical Academic Reserve. JUS was funded by a Cancer Research UK Prevention Fellowship (C55650/A21464) and is now supported by a National Institute of Health Research Advanced Fellowship (NIHR300861). | |
dc.publisher | Wiley | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.title | The current state of genetic risk models for the development of kidney cancer: a review and validation. | |
dc.type | Article | |
dc.publisher.department | Department of Public Health And Primary Care, Cancer Genetic Epidemiology | |
dc.date.updated | 2022-04-13T12:33:38Z | |
prism.publicationName | BJU Int | |
dc.identifier.doi | 10.17863/CAM.83514 | |
dcterms.dateAccepted | 2022-04-13 | |
rioxxterms.versionofrecord | 10.1111/bju.15752 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Harrison, Hannah [0000-0001-8952-852X] | |
dc.contributor.orcid | Saunders, Catherine [0000-0002-3127-3218] | |
dc.contributor.orcid | Rossi, Sabrina [0000-0001-7048-7158] | |
dc.contributor.orcid | Griffin, Simon [0000-0002-2157-4797] | |
dc.contributor.orcid | Stewart, Grant [0000-0003-3188-9140] | |
dc.contributor.orcid | Usher-Smith, Juliet [0000-0002-8501-2531] | |
dc.identifier.eissn | 1464-410X | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Department of Health (via National Institute for Health Research (NIHR)) (21823/NIHR301182) | |
cam.orpheus.success | Wed May 25 11:13:38 BST 2022 - Embargo updated | * |
cam.orpheus.counter | 1 | |
cam.depositDate | 2022-04-13 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2023-04-22 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge