Solid-State Lithium-Ion Batteries as a Method for Doping Halide Perovskites with an In Situ Optical Readout of Dopant Concentration.
dc.contributor.author | Mathieson, Angus | |
dc.contributor.author | Feldmann, Sascha | |
dc.contributor.author | De Volder, Michael | |
dc.date.accessioned | 2022-05-25T23:31:06Z | |
dc.date.available | 2022-05-25T23:31:06Z | |
dc.date.issued | 2022-06-27 | |
dc.identifier.issn | 2691-3704 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/337495 | |
dc.description.abstract | Controlled doping of halide perovskites is a longstanding challenge for efficient optoelectronic applications. Here, a solid-state lithium-ion battery (LIB) inspired device is used as a method of extrinsically doping a halide perovskite in a controlled and measurable fashion. The Burstein-Moss band gap shift induced by the electronic doping is measured using in situ optical spectroscopy to monitor the fraction of injected charges that successfully n-type dope the perovskite. By comparing the optical and electrochemical readouts of the charge density, we demonstrate a 96% doping efficiency during the insertion process. Subsequent charge removal steps demonstrate only a partial "undoping" of the perovskite, providing insights into the capacity degradation pathways in perovskite LIB electrodes. | |
dc.publisher | American Chemical Society (ACS) | |
dc.rights | All Rights Reserved | |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
dc.subject | perovskite | |
dc.subject | electrochemical | |
dc.subject | doping | |
dc.subject | LIB | |
dc.subject | Burstein-Moss | |
dc.subject | photoluminescence | |
dc.title | Solid-State Lithium-Ion Batteries as a Method for Doping Halide Perovskites with an In Situ Optical Readout of Dopant Concentration. | |
dc.type | Article | |
dc.publisher.department | Department of Engineering | |
dc.date.updated | 2022-05-25T11:52:28Z | |
prism.publicationName | JACS Au | |
dc.identifier.doi | 10.17863/CAM.84909 | |
dcterms.dateAccepted | 2022-05-24 | |
rioxxterms.versionofrecord | 10.1021/jacsau.2c00212 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Mathieson, Angus [0000-0003-3075-1289] | |
dc.contributor.orcid | Feldmann, Sascha [0000-0002-6583-5354] | |
dc.identifier.eissn | 2691-3704 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (1944209) | |
pubs.funder-project-id | European Commission Horizon 2020 (H2020) ERC (866005) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L016087/1) | |
cam.issuedOnline | 2022-06-01 | |
cam.orpheus.success | Mon Jun 27 07:19:02 BST 2022 - Embargo updated | |
cam.orpheus.counter | 3 | |
cam.depositDate | 2022-05-25 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2022-06-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge