Placental sex-dependent spermine synthesis regulates trophoblast gene expression through acetyl-coA metabolism and histone acetylation.
dc.contributor.author | Aye, Irving | |
dc.contributor.author | Gong, Sung | |
dc.contributor.author | Avellino, Giulia | |
dc.contributor.author | Barbagallo, Roberta | |
dc.contributor.author | Gaccioli, Francesca | |
dc.contributor.author | Jenkins, Benjamin J | |
dc.contributor.author | Koulman, Albert | |
dc.contributor.author | Murray, Andrew | |
dc.contributor.author | Stephen Charnock-Jones, D | |
dc.contributor.author | Smith, Gordon | |
dc.date.accessioned | 2022-06-16T08:26:07Z | |
dc.date.available | 2022-06-16T08:26:07Z | |
dc.date.issued | 2022-06-15 | |
dc.identifier.issn | 2399-3642 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/338150 | |
dc.description.abstract | Placental function and dysfunction differ by sex but the mechanisms are unknown. Here we show that sex differences in polyamine metabolism are associated with escape from X chromosome inactivation of the gene encoding spermine synthase (SMS). Female placental trophoblasts demonstrate biallelic SMS expression, associated with increased SMS mRNA and enzyme activity. Polyamine depletion in primary trophoblasts reduced glycolysis and oxidative phosphorylation resulting in decreased acetyl-coA availability and global histone hypoacetylation in a sex-dependent manner. Chromatin-immunoprecipitation sequencing and RNA-sequencing identifies progesterone biosynthesis as a target of polyamine regulated gene expression, and polyamine depletion reduced progesterone release in male trophoblasts. The effects of polyamine depletion can be attributed to spermine as SMS-silencing recapitulated the effects on energy metabolism, histone acetylation, and progesterone release. In summary, spermine metabolism alters trophoblast gene expression through acetyl-coA biosynthesis and histone acetylation, and SMS escape from X inactivation explains some features of human placental sex differences. | |
dc.description.sponsorship | The work was supported by a Centre for Trophoblast Research Next Generation Fellowship to Irving Aye and the NIHR Cambridge Biomedical Research Centre (BRC, United Kingdom; G1100221). | |
dc.publisher | Springer Science and Business Media LLC | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Placental sex-dependent spermine synthesis regulates trophoblast gene expression through acetyl-coA metabolism and histone acetylation. | |
dc.type | Article | |
dc.publisher.department | Department of Obstetrics And Gynaecology | |
dc.date.updated | 2022-05-31T15:19:27Z | |
prism.publicationName | Commun Biol | |
dc.identifier.doi | 10.17863/CAM.85560 | |
dcterms.dateAccepted | 2022-05-24 | |
rioxxterms.versionofrecord | 10.1038/s42003-022-03530-6 | |
rioxxterms.version | VoR | |
dc.contributor.orcid | Aye, Irving [0000-0003-3400-5005] | |
dc.contributor.orcid | Gong, Sung [0000-0001-5796-4423] | |
dc.contributor.orcid | Avellino, Giulia [0000-0002-7413-0217] | |
dc.contributor.orcid | Gaccioli, Francesca [0000-0001-7178-8921] | |
dc.contributor.orcid | Jenkins, Benjamin J [0000-0003-0038-9709] | |
dc.contributor.orcid | Koulman, Albert [0000-0001-9998-051X] | |
dc.contributor.orcid | Murray, Andrew [0000-0002-0929-9315] | |
dc.contributor.orcid | Stephen Charnock-Jones, D [0000-0002-2936-4890] | |
dc.contributor.orcid | Smith, Gordon [0000-0003-2124-0997] | |
dc.identifier.eissn | 2399-3642 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Cambridge University Hospitals NHS Foundation Trust (CUH) (146281) | |
cam.issuedOnline | 2022-06-15 | |
cam.depositDate | 2022-05-31 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge