Deconvoluting the Optical Response of Biocompatible Photonic Pigments.
dc.contributor.author | Wang, Zhen | |
dc.contributor.author | Chan, Chun Lam Clement | |
dc.contributor.author | Haataja, Johannes S | |
dc.contributor.author | Schertel, Lukas | |
dc.contributor.author | Li, Ruiting | |
dc.contributor.author | van de Kerkhof, Gea T | |
dc.contributor.author | Scherman, Oren A | |
dc.contributor.author | Parker, Richard | |
dc.contributor.author | Vignolini, Silvia | |
dc.date.accessioned | 2022-06-20T16:18:18Z | |
dc.date.available | 2022-06-20T16:18:18Z | |
dc.date.issued | 2022-06-20 | |
dc.identifier.issn | 1433-7851 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/338244 | |
dc.description.abstract | To unlock the widespread use of block copolymers as photonic pigments, there is an urgent need to consider their environmental impact (cf microplastic pollution). Here we show how an inverse photonic glass architecture can enable the use of biocompatible bottlebrush block copolymers (BBCPs), which otherwise lack the refractive index contrast needed for a strong photonic response. A library of photonic pigments is produced from poly(norbornene-graft-polycaprolactone)-block-poly(norbornene-graft-polyethylene glycol), with the color tuned via either the BBCP molecular weight or the processing temperature upon microparticle fabrication. The structure-optic relationship between the 3D porous morphology of the microparticles and their complex optical response is revealed by both an analytical scattering model and 3D finite-difference time domain (FDTD) simulations. Combined, this allows for strategies to enhance the color purity to be proposed and realized with our biocompatible BBCP system. | |
dc.description.sponsorship | The European Research Council [ERC-2014-STG H2020 639088; ERC-2017-POC 790518], the Biotechnology and Biological Science Research Council [BBSRC David Phillips Fellowship BB/K014617/1; BB/V00364X/1], the Engineering and Physical Sciences Research Council [EPSRC EP/N016920/1; EP/R511675/1], the Royal Society [IE160420], the Swiss National Science Foundation [SNSF 40B1-0_198708], the European Union Horizon 2020 Research and Innovation Program (Marie Skłodowska-Curie Actions Grant No. 893136 and No. 722842), the Emil Aaltonen Foundation, a CSC Cambridge Scholarship, and a Croucher Cambridge International Scholarship. | |
dc.publisher | Wiley | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Deconvoluting the Optical Response of Biocompatible Photonic Pigments. | |
dc.type | Article | |
dc.publisher.department | Department of Chemistry | |
dc.date.updated | 2022-06-20T10:14:02Z | |
prism.publicationName | Angew Chem Int Ed Engl | |
dc.identifier.doi | 10.17863/CAM.85656 | |
dcterms.dateAccepted | 2022-06-17 | |
rioxxterms.versionofrecord | 10.1002/anie.202206562 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Wang, Zhen [0000-0002-0331-8271] | |
dc.contributor.orcid | Parker, Richard [0000-0002-4096-9161] | |
dc.identifier.eissn | 1521-3773 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Biotechnology and Biological Sciences Research Council (BB/K014617/1) | |
pubs.funder-project-id | European Research Council (639088) | |
pubs.funder-project-id | BBSRC (BB/V00364X/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/N016920/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/R511675/1) | |
pubs.funder-project-id | European Commission Horizon 2020 (H2020) Marie Sk?odowska-Curie actions (722842) | |
pubs.funder-project-id | Royal Society (IE160420) | |
pubs.funder-project-id | European Research Council (790518) | |
cam.issuedOnline | 2022-06-20 | |
datacite.issupplementedby.url | https://doi.org/10.17863/CAM.85645 | |
cam.orpheus.success | Mon Jun 27 07:19:08 BST 2022 - This item is covered by RRS with an embargo. The item is now published and embargo has been lifted. | * |
cam.orpheus.counter | 1 | |
cam.depositDate | 2022-06-20 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge