On the Cauchy Problem for the Homogeneous Boltzmann–Nordheim Equation for Bosons: Local Existence, Uniqueness and Creation of Moments
dc.contributor.author | Briant, M | en |
dc.contributor.author | Einav, Amit | en |
dc.date.accessioned | 2016-04-21T11:54:49Z | |
dc.date.available | 2016-04-21T11:54:49Z | |
dc.date.issued | 2016-06-01 | en |
dc.identifier.citation | Briant & Einav. Journal of Statistical Physics (2016). doi: 10.1007/s10955-016-1517-9 | en |
dc.identifier.issn | 0022-4715 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/255110 | |
dc.description.abstract | © 2016, Springer Science+Business Media New York. The Boltzmann–Nordheim equation is a modification of the Boltzmann equation, based on physical considerations, that describes the dynamics of the distribution of particles in a quantum gas composed of bosons or fermions. In this work we investigate the Cauchy theory of the spatially homogeneous Boltzmann–Nordheim equation for bosons, in dimension d⩾ 3. We show existence and uniqueness locally in time for any initial data in L∞(1 + |v|s) with finite mass and energy, for a suitable s, as well as the instantaneous creation of moments of all order. | |
dc.language.iso | en | en |
dc.publisher | Springer | |
dc.title | On the Cauchy Problem for the Homogeneous Boltzmann–Nordheim Equation for Bosons: Local Existence, Uniqueness and Creation of Moments | en |
dc.type | Article | |
prism.endingPage | 1156 | |
prism.issueIdentifier | 5 | en |
prism.publicationDate | 2016 | en |
prism.publicationName | Journal of Statistical Physics | en |
prism.startingPage | 1108 | |
prism.volume | 163 | en |
dc.rioxxterms.funder | EPSRC | |
dc.rioxxterms.projectid | EP/H023348/1 | |
dc.rioxxterms.projectid | EP/L002302/1 | |
dcterms.dateAccepted | 2016-04-01 | en |
rioxxterms.versionofrecord | 10.1007/s10955-016-1517-9 | en |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | en |
rioxxterms.licenseref.startdate | 2016-06-01 | en |
dc.identifier.eissn | 1572-9613 | |
rioxxterms.type | Journal Article/Review | en |
pubs.funder-project-id | EPSRC (EP/L002302/1) | |
pubs.funder-project-id | EPSRC (EP/H023348/1) | |
cam.issuedOnline | 2016-04-12 | en |
rioxxterms.freetoread.startdate | 2017-04-12 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících kolekcích
-
Scholarly Works - Pure Mathematics and Mathematical Statistics
-
Symplectic mapped items for data match
This collection contains all articles, datasets and conference objects to be harvested