A fresh approach to evidence synthesis.
dc.contributor.author | Sutherland, William J | |
dc.contributor.author | Wordley, Claire FR | |
dc.date.accessioned | 2018-09-20T08:53:16Z | |
dc.date.available | 2018-09-20T08:53:16Z | |
dc.date.issued | 2018-06 | |
dc.identifier.issn | 0028-0836 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/280369 | |
dc.description.abstract | For most conservation interventions, insufficient evidence exists for investigators to be able to conduct a meta-analysis for each species or genus. However, by being apprised of studies that examine how a particular intervention has worked for an order — for birds in general, say — practitioners can better weigh up the chances of success for their intended programme. | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.subject | Conservation biology | |
dc.subject | Medical research | |
dc.subject | Policy | |
dc.title | A fresh approach to evidence synthesis. | |
dc.type | Article | |
prism.endingPage | 366 | |
prism.issueIdentifier | 7710 | |
prism.publicationName | Nature | |
prism.startingPage | 364 | |
prism.volume | 558 | |
dc.identifier.doi | 10.17863/CAM.27742 | |
dcterms.dateAccepted | 2018-04-17 | |
rioxxterms.versionofrecord | 10.1038/d41586-018-05472-8 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2018-04-17 | |
dc.contributor.orcid | Sutherland, William [0000-0002-6498-0437] | |
dc.contributor.orcid | Wordley, Claire [0000-0001-6642-5544] | |
dc.identifier.eissn | 1476-4687 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Arcadia Fund (AE3756) | |
cam.issuedOnline | 2018-06-20 | |
rioxxterms.freetoread.startdate | 2018-12-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge