Infinitely many periodic orbits of exact magnetic flows on surfaces for almost every subcritical energy level
dc.contributor.author | Abbondandolo, Alberto | |
dc.contributor.author | Macarini, Leonardo | |
dc.contributor.author | Mazzucchelli, Marco | |
dc.contributor.author | Paternain, Gabriel | |
dc.date.accessioned | 2018-09-20T12:04:24Z | |
dc.date.available | 2018-09-20T12:04:24Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1435-9855 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/280470 | |
dc.description.abstract | We consider an exact magnetic flow on the tangent bundle of a closed surface. We prove that for almost every energy level $\kappa$ below the Ma\~n\'e critical value of the universal cover there are infinitely many periodic orbits with energy $\kappa$. | |
dc.publisher | European Mathematical Society - EMS - Publishing House GmbH | |
dc.subject | Exact magnetic flows | |
dc.subject | periodic orbits | |
dc.subject | closed geodesics | |
dc.title | Infinitely many periodic orbits of exact magnetic flows on surfaces for almost every subcritical energy level | |
dc.type | Article | |
prism.endingPage | 579 | |
prism.issueIdentifier | 2 | |
prism.publicationDate | 2017 | |
prism.publicationName | JOURNAL OF THE EUROPEAN MATHEMATICAL SOCIETY | |
prism.startingPage | 551 | |
prism.volume | 19 | |
dc.identifier.doi | 10.17863/CAM.27841 | |
rioxxterms.versionofrecord | 10.4171/JEMS/674 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2017 | |
dc.publisher.url | http://dx.doi.org/10.4171/JEMS/674 | |
rioxxterms.type | Journal Article/Review | |
rioxxterms.freetoread.startdate | 2018-12-25 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge