Plasmon-induced optical control over dithionite-mediated chemical redox reactions.
dc.contributor.author | Huang, Junyang | |
dc.contributor.author | de Nijs, Bart | |
dc.contributor.author | Cormier, Sean | |
dc.contributor.author | Sokolowski, Kamil | |
dc.contributor.author | Grys, David-Benjamin | |
dc.contributor.author | Readman, Charlie A | |
dc.contributor.author | Barrow, Steven J | |
dc.contributor.author | Scherman, Oren A | |
dc.contributor.author | Baumberg, Jeremy J | |
dc.date.accessioned | 2019-01-25T00:30:09Z | |
dc.date.available | 2019-01-25T00:30:09Z | |
dc.date.issued | 2019-05-01 | |
dc.identifier.issn | 1359-6640 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/288395 | |
dc.description.abstract | External-stimuli controlled reversible formation of radical species is of great interest for synthetic and supramolecular chemistry, molecular machinery, as well as emerging technologies ranging from (photo)catalysis and photovoltaics to nanomedicine. Here we show a novel hybrid colloidal system for light-driven reversible reduction of chemical species that, on their own, do not respond to light. This is achieved by the unique combination of photo-sensitive plasmonic aggregates and temperature-responsive inorganic species generating radicals that can be finally accepted and stabilised by non-photo-responsive organic molecules. In this system Au nanoparticles (NPs) self-assembled via sub-nm precise molecular spacers (cucurbit[n]urils) interact strongly with visible light to locally accelerate the decomposition of dithionite species (S2O42-) close to the NP interfaces. This light-driven process leads to the generation of inorganic radicals whose electrons can then be reversibly picked up by small organic acceptors, such as the methyl viologen molecules (MV2+) used here. During light-triggered plasmon- and heat-assisted generation of radicals, the S2O42- species work as a chemical 'fuel' linking photo-induced processes at the NP interfaces with redox chemistry in the surrounding water environment. By incorporating MV2+ as a Raman-active reporter molecule, the resulting optically-controlled redox processes can be followed in real-time. | |
dc.description.sponsorship | European commision: Marie Skłodowska-Curie funding, ERC, EPSRC, Leverhulme Trust, Newton Trust. | |
dc.format.medium | Print-Electronic | |
dc.language | eng | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.subject | 0306 Physical Chemistry (incl. Structural) | |
dc.subject | 0303 Macromolecular and Materials Chemistry | |
dc.subject | 0305 Organic Chemistry | |
dc.subject | 0302 Inorganic Chemistry | |
dc.subject | Nanotechnology | |
dc.subject | Bioengineering | |
dc.title | Plasmon-induced optical control over dithionite-mediated chemical redox reactions. | |
dc.type | Article | |
prism.endingPage | 463 | |
prism.publicationDate | 2019 | |
prism.publicationName | Faraday Discuss | |
prism.startingPage | 455 | |
prism.volume | 214 | |
dc.identifier.doi | 10.17863/CAM.35693 | |
dcterms.dateAccepted | 2018-11-08 | |
rioxxterms.versionofrecord | 10.1039/c8fd00155c | |
rioxxterms.version | AM | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2019-05 | |
dc.contributor.orcid | Huang, Junyang [0000-0001-6676-495X] | |
dc.contributor.orcid | de Nijs, Bart [0000-0002-8234-723X] | |
dc.contributor.orcid | Cormier, Sean [0000-0003-2973-8722] | |
dc.contributor.orcid | Sokolowski, Kamil [0000-0002-2481-336X] | |
dc.contributor.orcid | Grys, David-Benjamin [0000-0002-4038-6388] | |
dc.contributor.orcid | Readman, Charlie A [0000-0001-9743-9180] | |
dc.contributor.orcid | Barrow, Steven J [0000-0001-6417-1800] | |
dc.contributor.orcid | Scherman, Oren A [0000-0001-8032-7166] | |
dc.contributor.orcid | Baumberg, Jeremy J [0000-0002-9606-9488] | |
dc.identifier.eissn | 1364-5498 | |
rioxxterms.type | Journal Article/Review | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L027151/1) | |
pubs.funder-project-id | Isaac Newton Trust (18.08(K)) | |
pubs.funder-project-id | Leverhulme Trust (ECF-2018-021) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/P029426/1) | |
pubs.funder-project-id | European Research Council (778616) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/R020965/1) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/L015889/1) | |
pubs.funder-project-id | European Commission (658360) | |
pubs.funder-project-id | European Commission Horizon 2020 (H2020) Marie Sk?odowska-Curie actions (706425) | |
pubs.funder-project-id | Engineering and Physical Sciences Research Council (EP/G060649/1) | |
cam.issuedOnline | 2019-03-13 | |
rioxxterms.freetoread.startdate | 2019-11-27 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge