Magnetic, structural and Mössbauer study of soils from an ancient mining area in Huancavelica-Peru
dc.contributor.author | Corzo, MAC | |
dc.contributor.author | Borja-Castro, LE | |
dc.contributor.author | Valladares, LDLS | |
dc.contributor.author | González, JC | |
dc.contributor.author | Medina, JM | |
dc.contributor.author | Quinde, AT | |
dc.contributor.author | Barnes, CHW | |
dc.contributor.author | Rodriguez, VAP | |
dc.date.accessioned | 2022-01-05T16:33:23Z | |
dc.date.available | 2022-01-05T16:33:23Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0304-3843 | |
dc.identifier.other | s10751-021-01786-8 | |
dc.identifier.other | 1786 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/332084 | |
dc.description.abstract | <jats:title>Abstract</jats:title><jats:p>We present the magnetic, structural and <jats:sup>57</jats:sup>Fe Mossbauer characterization of soils collected from an ancient mercury contaminated city named Huancavelica in Peru. The characterization results indicate that silicates and carbonates are the main mineralogical constituents in the samples. In addition, <jats:sup>57</jats:sup>Fe Mössbauer spectra at room temperature reveal, the presence of two components: a magnetic component related to magnetic Fe-oxides (magnetite, hematite, goethite) and a high non-magnetic component related to Fe<jats:sup>+3</jats:sup> in high spin configuration and tetrahedral coordination in silicates. The magnetization measurements present screening of paramagnetic, ferromagnetic and antiferromagnetic signals, typical from soils containing different silicates and iron minerals. Remarkably the Verwey and Morin transitions corresponding to magnetite and hematite, respectively, are screened by the paramagnetic signal corresponding to the major silicate components in the samples. Overall, the soils are mainly composed of crystalline and amorphous silicates, calcites and iron bearing which are typical from Andean soils.</jats:p> | |
dc.language | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.subject | Article | |
dc.subject | Proceedings of the International Conference on the Applications of the Mössbauer Effect (ICAME 2021), 5-10 September 2021, Brasov, Romania | |
dc.subject | Mössbauer spectroscopy | |
dc.subject | Contaminated soils | |
dc.subject | Iron oxides | |
dc.subject | XRD | |
dc.subject | Magnetometry of soils | |
dc.title | Magnetic, structural and Mössbauer study of soils from an ancient mining area in Huancavelica-Peru | |
dc.type | Article | |
dc.date.updated | 2022-01-05T16:33:22Z | |
prism.issueIdentifier | 1 | |
prism.publicationName | Hyperfine Interactions | |
prism.volume | 243 | |
dc.identifier.doi | 10.17863/CAM.79531 | |
dcterms.dateAccepted | 2021-12-06 | |
rioxxterms.versionofrecord | 10.1007/s10751-021-01786-8 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.contributor.orcid | De Los Santos Valladares, Luis [0000-0001-5930-9916] | |
dc.contributor.orcid | Barnes, Crispin [0000-0001-7337-7245] | |
dc.identifier.eissn | 1572-9540 | |
pubs.funder-project-id | Universidad Nacional de Moquegua (unknown) | |
pubs.funder-project-id | Universidad Nacional de Barranca (unknown) | |
pubs.funder-project-id | Universidad Nacional de Cañete (Unknown) | |
cam.issuedOnline | 2021-12-22 |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router