XAS and EPR in Situ Observation of Ru(V) Oxo Intermediate in a Ru Water Oxidation Complex
dc.contributor.author | Levin, Natalia | |
dc.contributor.author | Casadevall, Carla | |
dc.contributor.author | Cutsail, George E., III | |
dc.contributor.author | Lloret‐Fillol, Julio | |
dc.contributor.author | DeBeer, Serena | |
dc.contributor.author | Rüdiger, Olaf | |
dc.date.accessioned | 2022-01-07T16:48:01Z | |
dc.date.available | 2022-01-07T16:48:01Z | |
dc.date.issued | 2021-12-27 | |
dc.date.submitted | 2021-09-17 | |
dc.identifier.issn | 2196-0216 | |
dc.identifier.other | celc202101271 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/332344 | |
dc.description | Funder: Max-Planck-Gesellschaft; Id: http://dx.doi.org/10.13039/501100004189 | |
dc.description | Funder: ICIQ Fundation | |
dc.description.abstract | Abstract: In this study, we combine in situ spectroelectrochemistry coupled with electron paramagnetic resonance (EPR) and X‐ray absorption spectroscopies (XAS) to investigate a molecular Ru‐based water oxidation catalyst bearing a polypyridinic backbone [RuII(OH2)(Py2Metacn)]2+. Although high valent key intermediate species arising in catalytic cycles of this family of compounds have remain elusive due to the lack of additional anionic ligands that could potentially stabilize them, mechanistic studies performed on this system proposed a water nucleophilic attack (WNA) mechanism for the O−O bond formation. Employing in situ experimental conditions and complementary spectroscopic techniques allowed to observe intermediates that provide support for a WNA mechanism, including for the first time a Ru(V) oxo intermediate based on the Py2Metacn ligand, in agreement with the previously proposed mechanism. | |
dc.language | en | |
dc.subject | Communication | |
dc.subject | Communications | |
dc.subject | spectroelectrochemistry | |
dc.subject | water oxidation | |
dc.subject | ruthenium | |
dc.subject | catalyst | |
dc.subject | in situ electrochemistry | |
dc.title | XAS and EPR in Situ Observation of Ru(V) Oxo Intermediate in a Ru Water Oxidation Complex | |
dc.type | Other | |
dc.date.updated | 2022-01-07T16:48:00Z | |
prism.publicationName | ChemElectroChem | |
dc.identifier.doi | 10.17863/CAM.79790 | |
rioxxterms.versionofrecord | 10.1002/celc.202101271 | |
rioxxterms.version | AO | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.contributor.orcid | Rüdiger, Olaf [0000-0002-5148-9083] | |
pubs.funder-project-id | Mountain Equipment Co-op (FPU14/02550) | |
pubs.funder-project-id | European Research Council (FP7-PEOPLE-2010-ERG-268445) | |
pubs.funder-project-id | Ministerio de Ciencia e Innovación (PID2019-110050RB-I00) |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router