Direct numerical evaluation of multi-loop integrals without contour deformation
dc.contributor.author | Pittau, Roberto | |
dc.contributor.author | Webber, Bryan | |
dc.date.accessioned | 2022-01-28T16:37:50Z | |
dc.date.available | 2022-01-28T16:37:50Z | |
dc.date.issued | 2022-01-20 | |
dc.date.submitted | 2021-11-01 | |
dc.identifier.issn | 1434-6044 | |
dc.identifier.other | s10052-022-10008-6 | |
dc.identifier.other | 10008 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/333190 | |
dc.description.abstract | Abstract: We propose a method for computing numerically integrals defined via iϵ deformations acting on single-pole singularities. We achieve this without an explicit analytic contour deformation. Our solution is then used to produce precise Monte Carlo estimates of multi-scale multi-loop integrals directly in Minkowski space. We corroborate the validity of our strategy by presenting several examples ranging from one to three loops. When used in connection with four-dimensional regularization techniques, our treatment can be extended to ultraviolet and infrared divergent integrals. | |
dc.language | en | |
dc.publisher | Springer Berlin Heidelberg | |
dc.subject | Regular Article - Theoretical Physics | |
dc.title | Direct numerical evaluation of multi-loop integrals without contour deformation | |
dc.type | Article | |
dc.date.updated | 2022-01-28T16:37:50Z | |
prism.issueIdentifier | 1 | |
prism.publicationName | The European Physical Journal C | |
prism.volume | 82 | |
dc.identifier.doi | 10.17863/CAM.80613 | |
dcterms.dateAccepted | 2022-01-06 | |
rioxxterms.versionofrecord | 10.1140/epjc/s10052-022-10008-6 | |
rioxxterms.version | VoR | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.identifier.eissn | 1434-6052 | |
pubs.funder-project-id | Science and Technology Facilities Council (ST/P000681/1, ST/T000694/1) | |
pubs.funder-project-id | Junta de Andalucía (A-FQM-467-UGR18, P18-FR-4314) | |
pubs.funder-project-id | Agencia Estatal de Investigación (AEI) (PID2019-106087GB-C21 (10.13039/501100011033)) | |
pubs.funder-project-id | European Cooperation in Science and Technology (CA16201 PARTICLEFACE) | |
dc.identifier.arxiv | 2110.12885 |
Files in this item
This item appears in the following Collection(s)
-
Jisc Publications Router
This collection holds Cambridge publications received from the Jisc Publications Router