When defining boundaries for nexus analysis, let the data speak
cam.issuedOnline | 2016-10-11 | |
dc.contributor.author | Taherzadeh, O | |
dc.contributor.author | Bithell, M | |
dc.contributor.author | Richards, K | |
dc.contributor.orcid | Taherzadeh, O [0000-0001-6144-9483] | |
dc.date.accessioned | 2019-06-24T13:39:54Z | |
dc.date.available | 2019-06-24T13:39:54Z | |
dc.date.issued | 2016-10 | |
dc.description.abstract | A policy and research agenda has emerged in recent years to understand the interconnected risks natural resource systems face and drive. The so-called ‘Food-Energy-Water’ (FEW) nexus has served as a focal point for the conceptual, theoretical and empirical development of this agenda. This special issue provides an opportunity to reflect on whether natural resource use, as viewed through the FEW-nexus lens, provides a useful basis for guiding integrated environmental management. Within this piece, we describe how the partiality of the FEW-nexus overlooks major pathways of resource use (i) within the food system and (ii) across the wider burden of human activity. As a result, we argue FEW-centric analysis is more likely to disguise rather than reveal key opportunities for integrated environmental management. | |
dc.description.sponsorship | Cambridge Trust (Vice-Chancellor's Award) | |
dc.identifier.doi | 10.17863/CAM.41000 | |
dc.identifier.eissn | 1879-0658 | |
dc.identifier.issn | 0921-3449 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/293893 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.publisher.url | http://dx.doi.org/10.1038/538140b | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | 41 Environmental Sciences | |
dc.subject | 4104 Environmental Management | |
dc.title | When defining boundaries for nexus analysis, let the data speak | |
dc.type | Article | |
dcterms.dateAccepted | 2018-06-10 | |
prism.endingPage | 315 | |
prism.publicationDate | 2018 | |
prism.publicationName | Resources, Conservation and Recycling | |
prism.startingPage | 314 | |
prism.volume | 137 | |
rioxxterms.licenseref.startdate | 2018-10-01 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.type | Journal Article/Review | |
rioxxterms.version | AM | |
rioxxterms.versionofrecord | 10.1016/j.resconrec.2018.06.012 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UTF-8''Perspective Article_RECYCL-D-17-01195R3_Taherzadeh et al_09.05.pdf
- Size:
- 74.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
- Licence
- http://creativecommons.org/licenses/by-nc-nd/4.0/
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DepositLicenceAgreement.pdf
- Size:
- 417.78 KB
- Format:
- Adobe Portable Document Format