Breaking habits or breaking habitual behaviours? Old habits as a neglected factor in weight loss maintenance.
dc.contributor.author | Gardner, Benjamin | |
dc.contributor.author | Richards, Rebecca | |
dc.contributor.author | Lally, Phillippa | |
dc.contributor.author | Rebar, Amanda | |
dc.contributor.author | Thwaite, Tanya | |
dc.contributor.author | Beeken, Rebecca J | |
dc.date.accessioned | 2022-03-01T00:30:33Z | |
dc.date.available | 2022-03-01T00:30:33Z | |
dc.date.issued | 2021-07-01 | |
dc.identifier.issn | 0195-6663 | |
dc.identifier.uri | https://www.repository.cam.ac.uk/handle/1810/334524 | |
dc.description.abstract | Maintaining weight loss requires long-term behaviour change. Theory and evidence around habitual behaviour - i.e., action triggered by impulses that are automatically activated upon exposure to cues, due to learned cue-action associations - can aid development of interventions to support weight loss maintenance. Specifically, weight loss is more likely to be sustained where people develop new habits that support weight management, and break old habits that may undermine such efforts. Interventions seeking to break 'bad' weight-related habits have focused on inhibiting unwanted impulses or avoiding cues. This paper draws attention to the possibility that while such approaches may discontinue habitual behaviour, underlying habit associations may remain. We use evidence from existing qualitative studies to demonstrate that, left unchecked, unwanted habit associations can render people prone to lapsing into old patterns of unhealthy behaviours when motivation or willpower is momentarily weakened, or when returning to familiar settings following temporarily discontinued exposure. We highlight six behaviour change techniques especially suited to disrupting habit associations, but show that these techniques have been underused in weight loss maintenance interventions to date. We call for intervention developers and practitioners to adopt techniques conducive to forming new habit associations to directly override old habits, and to use the persistence of unwanted habit associations as a potential indicator of long-term weight loss intervention effectiveness. | |
dc.format.medium | Print-Electronic | |
dc.publisher | Elsevier BV | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Behavioural science | |
dc.subject | Habit | |
dc.subject | Intervention | |
dc.subject | Obesity | |
dc.subject | Weight maintenance | |
dc.subject | Behavior Therapy | |
dc.subject | Cues | |
dc.subject | Habits | |
dc.subject | Humans | |
dc.subject | Motivation | |
dc.subject | Weight Loss | |
dc.title | Breaking habits or breaking habitual behaviours? Old habits as a neglected factor in weight loss maintenance. | |
dc.type | Article | |
dc.publisher.department | Mrc Epidemiology Unit | |
dc.date.updated | 2022-02-28T09:47:25Z | |
prism.number | ARTN 105183 | |
prism.publicationDate | 2021 | |
prism.publicationName | Appetite | |
prism.startingPage | 105183 | |
prism.volume | 162 | |
dc.identifier.doi | 10.17863/CAM.81942 | |
dcterms.dateAccepted | 2021-02-23 | |
rioxxterms.versionofrecord | 10.1016/j.appet.2021.105183 | |
rioxxterms.version | AM | |
dc.contributor.orcid | Richards, Rebecca [0000-0001-7122-6822] | |
dc.identifier.eissn | 1095-8304 | |
rioxxterms.type | Journal Article/Review | |
cam.issuedOnline | 2021-02-27 | |
cam.orpheus.success | 2022-02-28 - Embargo set during processing via Fast-track | |
cam.depositDate | 2022-02-28 | |
pubs.licence-identifier | apollo-deposit-licence-2-1 | |
pubs.licence-display-name | Apollo Repository Deposit Licence Agreement | |
rioxxterms.freetoread.startdate | 2022-07-01 |
Files in this item
This item appears in the following Collection(s)
-
Cambridge University Research Outputs
Research outputs of the University of Cambridge